Usage Statistics for silverbirch.com

Summary Period: July 2010
Generated 01-Aug-2010 07:24 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2010
Total Hits 3979
Total Files 1230
Total Pages 3239
Total Visits 719
Total KBytes 111164
Total Unique Sites 286
Total Unique URLs 259
. Avg Max
Hits per Hour 5 145
Hits per Day 128 606
Files per Day 39 448
Pages per Day 104 594
Visits per Day 23 66
KBytes per Day 3586 47859
Hits by Response Code
Code 200 - OK 1230
Code 304 - Not Modified 180
Code 403 - Forbidden 2227
Code 404 - Not Found 342

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 211 5.30% 43 3.50% 186 5.74% 44 6.12% 20 6.99% 3966 3.57%
2 334 8.39% 139 11.30% 315 9.73% 66 9.18% 29 10.14% 13442 12.09%
3 238 5.98% 77 6.26% 211 6.51% 45 6.26% 18 6.29% 7327 6.59%
4 606 15.23% 448 36.42% 594 18.34% 40 5.56% 17 5.94% 47859 43.05%
5 167 4.20% 17 1.38% 143 4.41% 26 3.62% 16 5.59% 982 0.88%
6 63 1.58% 13 1.06% 44 1.36% 12 1.67% 13 4.55% 964 0.87%
7 148 3.72% 120 9.76% 116 3.58% 14 1.95% 19 6.64% 11259 10.13%
8 34 0.85% 12 0.98% 18 0.56% 14 1.95% 16 5.59% 361 0.32%
9 39 0.98% 11 0.89% 20 0.62% 14 1.95% 17 5.94% 279 0.25%
10 43 1.08% 5 0.41% 12 0.37% 12 1.67% 15 5.24% 315 0.28%
11 46 1.16% 12 0.98% 19 0.59% 16 2.23% 21 7.34% 290 0.26%
12 34 0.85% 8 0.65% 19 0.59% 19 2.64% 20 6.99% 368 0.33%
13 78 1.96% 7 0.57% 54 1.67% 25 3.48% 22 7.69% 560 0.50%
14 175 4.40% 13 1.06% 145 4.48% 28 3.89% 18 6.29% 1092 0.98%
15 169 4.25% 9 0.73% 140 4.32% 23 3.20% 19 6.64% 982 0.88%
16 182 4.57% 13 1.06% 156 4.82% 29 4.03% 20 6.99% 1084 0.98%
17 168 4.22% 10 0.81% 141 4.35% 24 3.34% 16 5.59% 1063 0.96%
18 191 4.80% 29 2.36% 157 4.85% 27 3.76% 20 6.99% 2816 2.53%
19 184 4.62% 13 1.06% 151 4.66% 25 3.48% 17 5.94% 1147 1.03%
20 187 4.70% 18 1.46% 152 4.69% 26 3.62% 17 5.94% 1484 1.33%
21 142 3.57% 8 0.65% 122 3.77% 22 3.06% 14 4.90% 906 0.82%
22 108 2.71% 15 1.22% 78 2.41% 23 3.20% 22 7.69% 584 0.53%
23 65 1.63% 14 1.14% 44 1.36% 31 4.31% 20 6.99% 289 0.26%
24 31 0.78% 10 0.81% 12 0.37% 10 1.39% 14 4.90% 475 0.43%
25 38 0.96% 7 0.57% 8 0.25% 8 1.11% 10 3.50% 239 0.21%
26 25 0.63% 10 0.81% 10 0.31% 10 1.39% 13 4.55% 258 0.23%
27 49 1.23% 18 1.46% 19 0.59% 18 2.50% 21 7.34% 420 0.38%
28 27 0.68% 9 0.73% 11 0.34% 9 1.25% 13 4.55% 250 0.23%
29 65 1.63% 26 2.11% 36 1.11% 21 2.92% 26 9.09% 1818 1.64%
30 34 0.85% 15 1.22% 13 0.40% 13 1.81% 16 5.59% 290 0.26%
31 98 2.46% 81 6.59% 93 2.87% 25 3.48% 11 3.85% 7996 7.19%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 3.09% 0 8 0.65% 3 111 3.43% 33 1035 0.93%
1 3 109 2.74% 0 12 0.98% 3 94 2.90% 31 953 0.86%
2 3 116 2.92% 0 21 1.71% 3 97 2.99% 53 1635 1.47%
3 8 266 6.69% 4 147 11.95% 7 225 6.95% 498 15425 13.88%
4 8 278 6.99% 4 133 10.81% 7 218 6.73% 412 12783 11.50%
5 8 277 6.96% 4 145 11.79% 8 259 8.00% 481 14905 13.41%
6 6 209 5.25% 4 131 10.65% 6 197 6.08% 429 13296 11.96%
7 4 132 3.32% 0 21 1.71% 3 114 3.52% 53 1634 1.47%
8 4 144 3.62% 1 37 3.01% 3 111 3.43% 68 2099 1.89%
9 4 148 3.72% 1 33 2.68% 4 126 3.89% 86 2653 2.39%
10 4 130 3.27% 1 32 2.60% 3 100 3.09% 63 1943 1.75%
11 4 129 3.24% 0 27 2.20% 3 111 3.43% 75 2318 2.09%
12 4 125 3.14% 0 26 2.11% 3 100 3.09% 47 1456 1.31%
13 4 142 3.57% 1 36 2.93% 4 129 3.98% 103 3182 2.86%
14 5 156 3.92% 1 39 3.17% 3 115 3.55% 73 2273 2.04%
15 5 156 3.92% 1 31 2.52% 3 117 3.61% 69 2138 1.92%
16 5 163 4.10% 0 22 1.79% 3 120 3.70% 69 2129 1.92%
17 9 287 7.21% 4 138 11.22% 6 196 6.05% 433 13417 12.07%
18 5 179 4.50% 0 17 1.38% 3 117 3.61% 51 1594 1.43%
19 4 130 3.27% 0 30 2.44% 3 104 3.21% 67 2083 1.87%
20 4 128 3.22% 0 22 1.79% 3 118 3.64% 62 1914 1.72%
21 3 110 2.76% 0 27 2.20% 3 97 2.99% 70 2176 1.96%
22 5 183 4.60% 1 44 3.58% 4 151 4.66% 120 3722 3.35%
23 5 159 4.00% 1 51 4.15% 3 112 3.46% 142 4402 3.96%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 437 10.98% 46520 41.85% /webstats/usage_200912.html
2 305 7.67% 29948 26.94% /webstats/usage_201006.html
3 63 1.58% 5444 4.90% /webstats/usage_201007.html
4 18 0.45% 177 0.16% /webstats/
5 7 0.18% 147 0.13% /icons/
6 7 0.18% 343 0.31% /webstats/usage_200012.html
7 5 0.13% 554 0.50% /webstats/usage_200209.html
8 5 0.13% 300 0.27% /webstats/usage_200909.html
9 4 0.10% 316 0.28% /webstats/usage_200204.html
10 4 0.10% 337 0.30% /webstats/usage_200212.html
11 4 0.10% 490 0.44% /webstats/usage_200612.html
12 4 0.10% 493 0.44% /webstats/usage_200704.html
13 4 0.10% 322 0.29% /webstats/usage_200707.html
14 4 0.10% 417 0.38% /webstats/usage_201001.html
15 4 0.10% 415 0.37% /webstats/usage_201002.html
16 3 0.08% 84 0.08% /webstats/usage_200001.html
17 3 0.08% 119 0.11% /webstats/usage_200410.html
18 3 0.08% 355 0.32% /webstats/usage_200606.html
19 3 0.08% 301 0.27% /webstats/usage_200810.html
20 3 0.08% 196 0.18% /webstats/usage_200811.html
21 3 0.08% 301 0.27% /webstats/usage_200905.html
22 3 0.08% 305 0.27% /webstats/usage_200906.html
23 3 0.08% 320 0.29% /webstats/usage_200910.html
24 3 0.08% 320 0.29% /webstats/usage_200911.html
25 3 0.08% 320 0.29% /webstats/usage_201003.html
26 3 0.08% 305 0.27% /webstats/usage_201004.html
27 2 0.05% 100 0.09% /webstats/usage_200203.html
28 2 0.05% 105 0.09% /webstats/usage_200205.html
29 2 0.05% 214 0.19% /webstats/usage_200206.html
30 2 0.05% 121 0.11% /webstats/usage_200305.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 437 10.98% 46520 41.85% /webstats/usage_200912.html
2 305 7.67% 29948 26.94% /webstats/usage_201006.html
3 63 1.58% 5444 4.90% /webstats/usage_201007.html
4 5 0.13% 554 0.50% /webstats/usage_200209.html
5 4 0.10% 493 0.44% /webstats/usage_200704.html
6 4 0.10% 490 0.44% /webstats/usage_200612.html
7 4 0.10% 417 0.38% /webstats/usage_201001.html
8 4 0.10% 415 0.37% /webstats/usage_201002.html
9 3 0.08% 355 0.32% /webstats/usage_200606.html
10 7 0.18% 343 0.31% /webstats/usage_200012.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 305 7.67% 67 36.61% /webstats/usage_201006.html
2 63 1.58% 61 33.33% /webstats/usage_201007.html
3 18 0.45% 14 7.65% /webstats/
4 5 0.13% 4 2.19% /webstats/usage_200209.html
5 7 0.18% 3 1.64% /webstats/usage_200012.html
6 4 0.10% 3 1.64% /webstats/usage_200212.html
7 4 0.10% 3 1.64% /webstats/usage_200612.html
8 5 0.13% 3 1.64% /webstats/usage_200909.html
9 7 0.18% 2 1.09% /icons/
10 3 0.08% 2 1.09% /webstats/usage_200410.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 305 7.67% 65 35.52% /webstats/usage_201006.html
2 63 1.58% 60 32.79% /webstats/usage_201007.html
3 18 0.45% 12 6.56% /webstats/
4 7 0.18% 5 2.73% /webstats/usage_200012.html
5 5 0.13% 4 2.19% /webstats/usage_200209.html
6 7 0.18% 3 1.64% /icons/
7 4 0.10% 2 1.09% /webstats/usage_200212.html
8 3 0.08% 2 1.09% /webstats/usage_200410.html
9 4 0.10% 2 1.09% /webstats/usage_200612.html
10 4 0.10% 2 1.09% /webstats/usage_200704.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 1810 45.49% 0 0.00% 8914 8.02% 214 29.76% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 299 7.51% 299 24.31% 31829 28.63% 1 0.14% webair.com
3 297 7.46% 297 24.15% 29649 26.67% 61 8.48% 91.212.226.140
4 136 3.42% 136 11.06% 14478 13.02% 1 0.14% gw4.ovh.net
5 105 2.64% 101 8.21% 11010 9.90% 1 0.14% spider3.mail.ru
6 55 1.38% 0 0.00% 271 0.24% 5 0.70% member.e-style-gaming.net
7 47 1.18% 8 0.65% 620 0.56% 10 1.39% crawl-66-249-71-83.googlebot.com
8 41 1.03% 5 0.41% 266 0.24% 4 0.56% crawl-66-249-68-38.googlebot.com
9 37 0.93% 33 2.68% 3146 2.83% 3 0.42% 38.111.147.83
10 31 0.78% 4 0.33% 267 0.24% 5 0.70% crawl-66-249-71-1.googlebot.com
11 30 0.75% 0 0.00% 9 0.01% 0 0.00% crawl-11c.cuil.com
12 30 0.75% 0 0.00% 8 0.01% 0 0.00% crawl-4c.cuil.com
13 28 0.70% 0 0.00% 8 0.01% 0 0.00% 124.115.6.11
14 25 0.63% 9 0.73% 695 0.63% 10 1.39% crawl-66-249-71-180.googlebot.com
15 25 0.63% 9 0.73% 568 0.51% 12 1.67% crawl-66-249-71-51.googlebot.com
16 22 0.55% 0 0.00% 0 0.00% 13 1.81% xdsl-87-79-178-174.netcologne.de
17 20 0.50% 1 0.08% 7 0.01% 1 0.14% crawl-66-249-65-178.googlebot.com
18 20 0.50% 6 0.49% 134 0.12% 14 1.95% static-208-80-193-39.as13448.com
19 19 0.48% 0 0.00% 94 0.08% 19 2.64% 114.80.93.71
20 16 0.40% 2 0.16% 188 0.17% 3 0.42% crawl-66-249-68-21.googlebot.com
21 15 0.38% 2 0.16% 96 0.09% 1 0.14% crawl-66-249-65-168.googlebot.com
22 12 0.30% 8 0.65% 34 0.03% 4 0.56% 204.50.23.96
23 12 0.30% 4 0.33% 314 0.28% 4 0.56% crawl-66-249-71-19.googlebot.com
24 11 0.28% 5 0.41% 481 0.43% 6 0.83% crawl-66-249-71-174.googlebot.com
25 11 0.28% 4 0.33% 18 0.02% 1 0.14% host86-186-7-77.range86-186.btcentralplus.com
26 10 0.25% 1 0.08% 31 0.03% 5 0.70% crawl13.exabot.com
27 10 0.25% 0 0.00% 26 0.02% 5 0.70% spider25.yandex.ru
28 10 0.25% 6 0.49% 84 0.08% 4 0.56% static-208-80-193-121.as13448.com
29 9 0.23% 3 0.24% 308 0.28% 3 0.42% crawl-66-249-67-147.googlebot.com
30 9 0.23% 4 0.33% 219 0.20% 4 0.56% crawl-66-249-71-97.googlebot.com

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 7.51% 299 24.31% 31829 28.63% 1 0.14% webair.com
2 297 7.46% 297 24.15% 29649 26.67% 61 8.48% 91.212.226.140
3 136 3.42% 136 11.06% 14478 13.02% 1 0.14% gw4.ovh.net
4 105 2.64% 101 8.21% 11010 9.90% 1 0.14% spider3.mail.ru
5 1810 45.49% 0 0.00% 8914 8.02% 214 29.76% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 37 0.93% 33 2.68% 3146 2.83% 3 0.42% 38.111.147.83
7 25 0.63% 9 0.73% 695 0.63% 10 1.39% crawl-66-249-71-180.googlebot.com
8 47 1.18% 8 0.65% 620 0.56% 10 1.39% crawl-66-249-71-83.googlebot.com
9 25 0.63% 9 0.73% 568 0.51% 12 1.67% crawl-66-249-71-51.googlebot.com
10 11 0.28% 5 0.41% 481 0.43% 6 0.83% crawl-66-249-71-174.googlebot.com

Usage by Country for July 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2207 55.47% 245 19.92% 25150 22.62% network (.net)
2 982 24.68% 461 37.48% 39712 35.72% commercial (.com)
3 544 13.67% 392 31.87% 34867 31.37% unresolved
4 129 3.24% 101 8.21% 11100 9.99% Russia
5 47 1.18% 22 1.79% 128 0.12% Canada
6 29 0.73% 0 0.00% 5 0.00% Germany
7 9 0.23% 0 0.00% 26 0.02% organizations (.org)
8 7 0.18% 4 0.33% 17 0.02% New Zealand
9 6 0.15% 2 0.16% 14 0.01% Netherlands
10 6 0.15% 0 0.00% 16 0.01% Seychelles
11 3 0.08% 0 0.00% 0 0.00% Indonesia
12 3 0.08% 2 0.16% 8 0.01% Japan
13 2 0.05% 0 0.00% 1 0.00% France
14 1 0.03% 0 0.00% 5 0.00% US educational (.edu)
15 1 0.03% 0 0.00% 5 0.00% People's Republic of China
16 1 0.03% 0 0.00% 5 0.00% Sri Lanka
17 1 0.03% 0 0.00% 5 0.00% former Soviet Union
18 1 0.03% 1 0.08% 100 0.09% Ukraine


Generated by Webalizer Version 2.01