Usage Statistics for silverbirch.com

Summary Period: February 2010
Generated 01-Mar-2010 06:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 5768
Total Files 607
Total Pages 4826
Total Visits 949
Total KBytes 46745
Total Unique Sites 401
Total Unique URLs 301
. Avg Max
Hits per Hour 8 97
Hits per Day 206 382
Files per Day 21 37
Pages per Day 172 340
Visits per Day 33 53
KBytes per Day 1669 3479
Hits by Response Code
Code 200 - OK 607
Code 301 - Moved Permanently 1
Code 304 - Not Modified 205
Code 403 - Forbidden 4527
Code 404 - Not Found 428

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 68 1.18% 20 3.29% 38 0.79% 18 1.90% 25 6.23% 876 1.87%
2 90 1.56% 23 3.79% 49 1.02% 22 2.32% 22 5.49% 766 1.64%
3 61 1.06% 16 2.64% 29 0.60% 21 2.21% 20 4.99% 630 1.35%
4 52 0.90% 17 2.80% 27 0.56% 18 1.90% 17 4.24% 681 1.46%
5 108 1.87% 27 4.45% 81 1.68% 24 2.53% 23 5.74% 1616 3.46%
6 46 0.80% 19 3.13% 26 0.54% 18 1.90% 17 4.24% 1145 2.45%
7 35 0.61% 11 1.81% 11 0.23% 11 1.16% 12 2.99% 340 0.73%
8 61 1.06% 23 3.79% 23 0.48% 21 2.21% 26 6.48% 398 0.85%
9 110 1.91% 16 2.64% 92 1.91% 31 3.27% 32 7.98% 1188 2.54%
10 229 3.97% 20 3.29% 194 4.02% 52 5.48% 41 10.22% 1440 3.08%
11 195 3.38% 23 3.79% 165 3.42% 38 4.00% 23 5.74% 1292 2.76%
12 230 3.99% 28 4.61% 194 4.02% 47 4.95% 28 6.98% 2264 4.84%
13 303 5.25% 28 4.61% 281 5.82% 43 4.53% 24 5.99% 3479 7.44%
14 352 6.10% 19 3.13% 318 6.59% 53 5.58% 23 5.74% 2309 4.94%
15 311 5.39% 14 2.31% 283 5.86% 42 4.43% 22 5.49% 2129 4.55%
16 377 6.54% 31 5.11% 321 6.65% 52 5.48% 34 8.48% 2187 4.68%
17 318 5.51% 15 2.47% 295 6.11% 39 4.11% 21 5.24% 2577 5.51%
18 342 5.93% 37 6.10% 279 5.78% 40 4.21% 25 6.23% 1977 4.23%
19 374 6.48% 11 1.81% 338 7.00% 50 5.27% 28 6.98% 2076 4.44%
20 382 6.62% 33 5.44% 340 7.05% 53 5.58% 25 6.23% 3035 6.49%
21 360 6.24% 26 4.28% 317 6.57% 52 5.48% 25 6.23% 2894 6.19%
22 273 4.73% 36 5.93% 233 4.83% 35 3.69% 18 4.49% 3191 6.83%
23 233 4.04% 32 5.27% 201 4.16% 34 3.58% 27 6.73% 2966 6.35%
24 97 1.68% 14 2.31% 62 1.28% 22 2.32% 25 6.23% 617 1.32%
25 68 1.18% 18 2.97% 33 0.68% 25 2.63% 28 6.98% 470 1.01%
26 124 2.15% 14 2.31% 108 2.24% 27 2.85% 27 6.73% 938 2.01%
27 190 3.29% 18 2.97% 154 3.19% 22 2.32% 18 4.49% 1203 2.57%
28 379 6.57% 18 2.97% 334 6.92% 45 4.74% 26 6.48% 2061 4.41%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 238 4.13% 0 20 3.29% 7 203 4.21% 72 2011 4.30%
1 8 243 4.21% 0 21 3.46% 6 195 4.04% 76 2135 4.57%
2 7 221 3.83% 0 21 3.46% 6 190 3.94% 68 1906 4.08%
3 11 319 5.53% 0 10 1.65% 10 300 6.22% 72 2023 4.33%
4 8 248 4.30% 2 63 10.38% 7 199 4.12% 209 5854 12.52%
5 7 203 3.52% 0 16 2.64% 6 175 3.63% 57 1586 3.39%
6 7 209 3.62% 0 23 3.79% 6 178 3.69% 69 1926 4.12%
7 7 215 3.73% 0 17 2.80% 6 175 3.63% 40 1109 2.37%
8 6 189 3.28% 0 24 3.95% 5 158 3.27% 54 1505 3.22%
9 9 260 4.51% 1 29 4.78% 7 210 4.35% 40 1110 2.38%
10 6 190 3.29% 0 19 3.13% 5 162 3.36% 37 1031 2.21%
11 8 230 3.99% 1 38 6.26% 6 187 3.87% 72 2027 4.34%
12 8 225 3.90% 0 14 2.31% 6 193 4.00% 39 1092 2.34%
13 8 243 4.21% 0 23 3.79% 7 198 4.10% 36 1021 2.18%
14 9 256 4.44% 1 31 5.11% 6 193 4.00% 42 1171 2.50%
15 10 287 4.98% 1 32 5.27% 8 232 4.81% 60 1680 3.59%
16 9 253 4.39% 1 33 5.44% 7 203 4.21% 65 1812 3.88%
17 9 258 4.47% 1 31 5.11% 7 204 4.23% 54 1525 3.26%
18 10 292 5.06% 0 10 1.65% 9 271 5.62% 52 1448 3.10%
19 8 250 4.33% 1 39 6.43% 7 198 4.10% 105 2939 6.29%
20 8 226 3.92% 0 12 1.98% 7 196 4.06% 43 1217 2.60%
21 9 261 4.52% 1 30 4.94% 7 215 4.46% 98 2732 5.85%
22 8 233 4.04% 1 37 6.10% 7 205 4.25% 154 4314 9.23%
23 7 219 3.80% 0 14 2.31% 6 186 3.85% 56 1572 3.36%

Top 30 of 301 Total URLs
# Hits KBytes URL
1 75 1.30% 6681 14.29% /webstats/usage_201002.html
2 35 0.61% 3881 8.30% /webstats/usage_200209.html
3 24 0.42% 2004 4.29% /webstats/usage_200905.html
4 19 0.33% 187 0.40% /webstats/
5 16 0.28% 1657 3.54% /webstats/usage_200706.html
6 7 0.12% 720 1.54% /webstats/usage_200207.html
7 4 0.07% 98 0.21% /webstats/usage_200811.html
8 4 0.07% 200 0.43% /webstats/usage_200909.html
9 3 0.05% 59 0.13% /icons/
10 3 0.05% 0 0.00% /webstats//usage_200909.html
11 3 0.05% 367 0.78% /webstats/usage_200502.html
12 3 0.05% 354 0.76% /webstats/usage_200609.html
13 2 0.03% 209 0.45% /webstats///usage_201001.html
14 2 0.03% 200 0.43% /webstats//usage_200905.html
15 2 0.03% 209 0.45% /webstats//usage_201001.html
16 2 0.03% 84 0.18% /webstats/usage_200001.html
17 2 0.03% 214 0.46% /webstats/usage_200206.html
18 2 0.03% 231 0.49% /webstats/usage_200210.html
19 2 0.03% 228 0.49% /webstats/usage_200301.html
20 2 0.03% 229 0.49% /webstats/usage_200306.html
21 2 0.03% 233 0.50% /webstats/usage_200310.html
22 2 0.03% 241 0.52% /webstats/usage_200403.html
23 2 0.03% 200 0.43% /webstats/usage_200805.html
24 2 0.03% 98 0.21% /webstats/usage_200902.html
25 2 0.03% 101 0.22% /webstats/usage_200907.html
26 2 0.03% 209 0.45% /webstats/usage_201001.html
27 1 0.02% 10 0.02% /webstats//
28 1 0.02% 10 0.02% /webstats///
29 1 0.02% 100 0.21% /webstats///usage_200810.html
30 1 0.02% 100 0.21% /webstats///usage_200905.html

Top 10 of 301 Total URLs By KBytes
# Hits KBytes URL
1 75 1.30% 6681 14.29% /webstats/usage_201002.html
2 35 0.61% 3881 8.30% /webstats/usage_200209.html
3 24 0.42% 2004 4.29% /webstats/usage_200905.html
4 16 0.28% 1657 3.54% /webstats/usage_200706.html
5 7 0.12% 720 1.54% /webstats/usage_200207.html
6 3 0.05% 367 0.78% /webstats/usage_200502.html
7 3 0.05% 354 0.76% /webstats/usage_200609.html
8 2 0.03% 241 0.52% /webstats/usage_200403.html
9 2 0.03% 233 0.50% /webstats/usage_200310.html
10 2 0.03% 231 0.49% /webstats/usage_200210.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 75 1.30% 72 39.34% /webstats/usage_201002.html
2 19 0.33% 16 8.74% /webstats/
3 7 0.12% 7 3.83% /webstats/usage_200207.html
4 24 0.42% 6 3.28% /webstats/usage_200905.html
5 35 0.61% 5 2.73% /webstats/usage_200209.html
6 4 0.07% 4 2.19% /webstats/usage_200909.html
7 3 0.05% 3 1.64% /icons/
8 3 0.05% 3 1.64% /webstats/usage_200502.html
9 3 0.05% 3 1.64% /webstats/usage_200609.html
10 4 0.07% 3 1.64% /webstats/usage_200811.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 75 1.30% 70 38.04% /webstats/usage_201002.html
2 19 0.33% 19 10.33% /webstats/
3 7 0.12% 7 3.80% /webstats/usage_200207.html
4 24 0.42% 6 3.26% /webstats/usage_200905.html
5 35 0.61% 5 2.72% /webstats/usage_200209.html
6 4 0.07% 4 2.17% /webstats/usage_200811.html
7 3 0.05% 3 1.63% /icons/
8 3 0.05% 3 1.63% /webstats/usage_200502.html
9 4 0.07% 3 1.63% /webstats/usage_200909.html
10 2 0.03% 2 1.09% /webstats//usage_200905.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 3513 60.90% 0 0.00% 17301 37.01% 351 36.99% pool-71-246-50-28.lsanca.fios.verizon.net
2 238 4.13% 0 0.00% 1172 2.51% 11 1.16% member.e-style-gaming.net
3 69 1.20% 31 5.11% 1329 2.84% 9 0.95% crawl-66-249-67-10.googlebot.com
4 65 1.13% 0 0.00% 320 0.68% 4 0.42% brushfire.bluegravity.com
5 60 1.04% 0 0.00% 295 0.63% 4 0.42% h214n1fls306o1035.telia.com
6 58 1.01% 25 4.12% 1494 3.20% 21 2.21% crawl-66-249-67-54.googlebot.com
7 53 0.92% 16 2.64% 786 1.68% 9 0.95% crawl-66-249-67-115.googlebot.com
8 48 0.83% 48 7.91% 5205 11.13% 3 0.32% static-ip-77-244-212-231.user.rsspnet.ru
9 35 0.61% 10 1.65% 735 1.57% 12 1.26% crawl-66-249-67-74.googlebot.com
10 33 0.57% 0 0.00% 9 0.02% 0 0.00% 124.115.6.11
11 33 0.57% 4 0.66% 318 0.68% 5 0.53% crawl-66-249-71-122.googlebot.com
12 32 0.55% 0 0.00% 158 0.34% 2 0.21% 202.108.50.71
13 31 0.54% 22 3.62% 1338 2.86% 10 1.05% crawl-66-249-67-162.googlebot.com
14 31 0.54% 20 3.29% 451 0.97% 5 0.53% crawl-66-249-71-154.googlebot.com
15 30 0.52% 12 1.98% 1064 2.28% 13 1.37% crawl-66-249-67-177.googlebot.com
16 30 0.52% 19 3.13% 1122 2.40% 10 1.05% crawl-66-249-67-183.googlebot.com
17 23 0.40% 0 0.00% 113 0.24% 23 2.42% 114.80.93.71
18 23 0.40% 2 0.33% 57 0.12% 11 1.16% crawl13.exabot.com
19 22 0.38% 0 0.00% 6 0.01% 0 0.00% crawl-11c.cuil.com
20 22 0.38% 0 0.00% 6 0.01% 0 0.00% crawl-4c.cuil.com
21 21 0.36% 0 0.00% 103 0.22% 3 0.32% 221.214.27.253
22 20 0.35% 16 2.64% 1103 2.36% 7 0.74% crawl-66-249-67-136.googlebot.com
23 17 0.29% 0 0.00% 84 0.18% 2 0.21% 118.175.22.69
24 16 0.28% 0 0.00% 79 0.17% 2 0.21% 123.138.18.114
25 16 0.28% 0 0.00% 79 0.17% 2 0.21% 221.7.209.52
26 16 0.28% 0 0.00% 79 0.17% 2 0.21% ip-174-142-104-57.static.privatedns.com
27 15 0.26% 0 0.00% 74 0.16% 2 0.21% 222.116.210.143
28 15 0.26% 1 0.16% 32 0.07% 2 0.21% crawl-66-249-65-130.googlebot.com
29 15 0.26% 9 1.48% 559 1.20% 6 0.63% crawl-66-249-67-51.googlebot.com
30 15 0.26% 0 0.00% 23 0.05% 4 0.42% spider25.yandex.ru

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3513 60.90% 0 0.00% 17301 37.01% 351 36.99% pool-71-246-50-28.lsanca.fios.verizon.net
2 48 0.83% 48 7.91% 5205 11.13% 3 0.32% static-ip-77-244-212-231.user.rsspnet.ru
3 58 1.01% 25 4.12% 1494 3.20% 21 2.21% crawl-66-249-67-54.googlebot.com
4 31 0.54% 22 3.62% 1338 2.86% 10 1.05% crawl-66-249-67-162.googlebot.com
5 69 1.20% 31 5.11% 1329 2.84% 9 0.95% crawl-66-249-67-10.googlebot.com
6 238 4.13% 0 0.00% 1172 2.51% 11 1.16% member.e-style-gaming.net
7 30 0.52% 19 3.13% 1122 2.40% 10 1.05% crawl-66-249-67-183.googlebot.com
8 20 0.35% 16 2.64% 1103 2.36% 7 0.74% crawl-66-249-67-136.googlebot.com
9 30 0.52% 12 1.98% 1064 2.28% 13 1.37% crawl-66-249-67-177.googlebot.com
10 53 0.92% 16 2.64% 786 1.68% 9 0.95% crawl-66-249-67-115.googlebot.com

Usage by Country for February 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4013 69.57% 110 18.12% 22362 47.84% network (.net)
2 1029 17.84% 303 49.92% 13937 29.81% commercial (.com)
3 461 7.99% 98 16.14% 4161 8.90% unresolved
4 78 1.35% 38 6.26% 193 0.41% Canada
5 68 1.18% 48 7.91% 5248 11.23% Russia
6 41 0.71% 0 0.00% 158 0.34% Germany
7 10 0.17% 0 0.00% 45 0.10% organizations (.org)
8 9 0.16% 2 0.33% 33 0.07% India
9 8 0.14% 0 0.00% 39 0.08% Poland
10 8 0.14% 0 0.00% 39 0.08% United Kingdom
11 7 0.12% 0 0.00% 16 0.03% Japan
12 7 0.12% 2 0.33% 10 0.02% Mexico
13 4 0.07% 1 0.16% 108 0.23% Netherlands
14 4 0.07% 0 0.00% 10 0.02% Seychelles
15 3 0.05% 2 0.33% 8 0.02% Australia
16 3 0.05% 0 0.00% 15 0.03% Denmark
17 2 0.03% 0 0.00% 10 0.02% Indonesia
18 2 0.03% 1 0.16% 108 0.23% Italy
19 2 0.03% 0 0.00% 10 0.02% Sweden
20 2 0.03% 0 0.00% 5 0.01% Singapore
21 2 0.03% 0 0.00% 10 0.02% Tanzania
22 1 0.02% 0 0.00% 5 0.01% information (.info)
23 1 0.02% 1 0.16% 103 0.22% Belgium
24 1 0.02% 0 0.00% 5 0.01% Cocos (Keeling) Islands
25 1 0.02% 1 0.16% 103 0.22% France
26 1 0.02% 0 0.00% 5 0.01% Ukraine


Generated by Webalizer Version 2.01