Usage Statistics for silverbirch.com

Summary Period: October 2009
Generated 01-Nov-2009 05:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 6503
Total Files 3568
Total Pages 5775
Total Visits 903
Total KBytes 357547
Total Unique Sites 423
Total Unique URLs 309
. Avg Max
Hits per Hour 8 602
Hits per Day 209 1022
Files per Day 115 911
Pages per Day 186 998
Visits per Day 29 72
KBytes per Day 11534 92372
Hits by Response Code
Code 200 - OK 3568
Code 206 - Partial Content 15
Code 304 - Not Modified 249
Code 403 - Forbidden 2299
Code 404 - Not Found 372

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 74 1.14% 7 0.20% 46 0.80% 29 3.21% 28 6.62% 643 0.18%
2 450 6.92% 381 10.68% 425 7.36% 44 4.87% 25 5.91% 38215 10.69%
3 72 1.11% 14 0.39% 46 0.80% 33 3.65% 20 4.73% 959 0.27%
4 54 0.83% 14 0.39% 41 0.71% 24 2.66% 15 3.55% 581 0.16%
5 77 1.18% 13 0.36% 50 0.87% 36 3.99% 26 6.15% 1544 0.43%
6 72 1.11% 33 0.92% 39 0.68% 22 2.44% 21 4.96% 2542 0.71%
7 55 0.85% 15 0.42% 32 0.55% 23 2.55% 20 4.73% 665 0.19%
8 1022 15.72% 911 25.53% 998 17.28% 29 3.21% 29 6.86% 92372 25.84%
9 52 0.80% 21 0.59% 33 0.57% 20 2.21% 18 4.26% 2086 0.58%
10 157 2.41% 8 0.22% 145 2.51% 36 3.99% 38 8.98% 1181 0.33%
11 377 5.80% 316 8.86% 359 6.22% 34 3.77% 29 6.86% 31847 8.91%
12 940 14.45% 903 25.31% 918 15.90% 23 2.55% 25 5.91% 91695 25.65%
13 497 7.64% 314 8.80% 477 8.26% 38 4.21% 34 8.04% 32070 8.97%
14 59 0.91% 17 0.48% 29 0.50% 26 2.88% 26 6.15% 1206 0.34%
15 412 6.34% 331 9.28% 397 6.87% 20 2.21% 20 4.73% 33258 9.30%
16 101 1.55% 25 0.70% 86 1.49% 30 3.32% 29 6.86% 2554 0.71%
17 61 0.94% 30 0.84% 47 0.81% 25 2.77% 25 5.91% 2713 0.76%
18 67 1.03% 11 0.31% 38 0.66% 31 3.43% 32 7.57% 772 0.22%
19 159 2.45% 21 0.59% 131 2.27% 22 2.44% 23 5.44% 1674 0.47%
20 116 1.78% 31 0.87% 92 1.59% 32 3.54% 26 6.15% 2869 0.80%
21 221 3.40% 6 0.17% 206 3.57% 22 2.44% 17 4.02% 1104 0.31%
22 268 4.12% 14 0.39% 249 4.31% 31 3.43% 22 5.20% 2293 0.64%
23 86 1.32% 14 0.39% 53 0.92% 21 2.33% 20 4.73% 555 0.16%
24 382 5.87% 15 0.42% 363 6.29% 26 2.88% 16 3.78% 3396 0.95%
25 103 1.58% 6 0.17% 86 1.49% 23 2.55% 19 4.49% 708 0.20%
26 96 1.48% 16 0.45% 63 1.09% 39 4.32% 38 8.98% 1125 0.31%
27 92 1.41% 6 0.17% 70 1.21% 18 1.99% 20 4.73% 563 0.16%
28 164 2.52% 18 0.50% 126 2.18% 72 7.97% 68 16.08% 1379 0.39%
29 64 0.98% 16 0.45% 36 0.62% 20 2.21% 20 4.73% 1545 0.43%
30 84 1.29% 34 0.95% 58 1.00% 34 3.77% 34 8.04% 3048 0.85%
31 69 1.06% 7 0.20% 36 0.62% 26 2.88% 28 6.62% 386 0.11%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 274 4.21% 2 82 2.30% 7 235 4.07% 251 7770 2.17%
1 15 481 7.40% 9 298 8.35% 14 457 7.91% 977 30296 8.47%
2 5 162 2.49% 0 7 0.20% 4 141 2.44% 30 925 0.26%
3 5 183 2.81% 0 4 0.11% 4 146 2.53% 33 1033 0.29%
4 7 227 3.49% 2 69 1.93% 5 163 2.82% 198 6129 1.71%
5 5 171 2.63% 0 23 0.64% 4 126 2.18% 76 2364 0.66%
6 5 166 2.55% 0 25 0.70% 4 129 2.23% 79 2434 0.68%
7 24 754 11.59% 19 618 17.32% 22 710 12.29% 2012 62363 17.44%
8 15 494 7.60% 11 361 10.12% 14 462 8.00% 1171 36302 10.15%
9 13 417 6.41% 8 278 7.79% 12 373 6.46% 876 27149 7.59%
10 4 133 2.05% 0 17 0.48% 3 114 1.97% 49 1515 0.42%
11 22 700 10.76% 19 619 17.35% 21 675 11.69% 2018 62566 17.50%
12 11 368 5.66% 10 327 9.16% 11 351 6.08% 1076 33343 9.33%
13 15 491 7.55% 10 333 9.33% 15 468 8.10% 1088 33721 9.43%
14 13 403 6.20% 10 334 9.36% 12 374 6.48% 1053 32635 9.13%
15 3 112 1.72% 1 40 1.12% 2 92 1.59% 113 3493 0.98%
16 2 92 1.41% 0 17 0.48% 2 75 1.30% 56 1743 0.49%
17 3 111 1.71% 0 19 0.53% 2 77 1.33% 63 1961 0.55%
18 4 133 2.05% 1 41 1.15% 3 104 1.80% 128 3956 1.11%
19 4 131 2.01% 0 9 0.25% 2 90 1.56% 27 851 0.24%
20 5 157 2.41% 0 12 0.34% 4 137 2.37% 37 1137 0.32%
21 3 100 1.54% 0 11 0.31% 2 75 1.30% 12 382 0.11%
22 3 121 1.86% 0 6 0.17% 3 104 1.80% 31 964 0.27%
23 3 122 1.88% 0 18 0.50% 3 97 1.68% 81 2514 0.70%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 2724 41.89% 276980 77.47% /webstats/usage_200908.html
2 352 5.41% 34993 9.79% /webstats/usage_200909.html
3 61 0.94% 5344 1.49% /webstats/usage_200910.html
4 44 0.68% 5542 1.55% /webstats/usage_200402.html
5 25 0.38% 246 0.07% /webstats/
6 18 0.28% 1853 0.52% /webstats/usage_200207.html
7 9 0.14% 1070 0.30% /webstats/usage_200504.html
8 8 0.12% 496 0.14% /webstats/usage_200901.html
9 8 0.12% 507 0.14% /webstats/usage_200903.html
10 7 0.11% 738 0.21% /webstats/usage_200205.html
11 7 0.11% 786 0.22% /webstats/usage_200212.html
12 7 0.11% 397 0.11% /webstats/usage_200804.html
13 7 0.11% 403 0.11% /webstats/usage_200907.html
14 6 0.09% 603 0.17% /webstats/usage_200203.html
15 6 0.09% 300 0.08% /webstats/usage_200904.html
16 5 0.08% 73 0.02% /icons/
17 5 0.08% 554 0.16% /webstats/usage_200209.html
18 5 0.08% 578 0.16% /webstats/usage_200210.html
19 5 0.08% 583 0.16% /webstats/usage_200310.html
20 5 0.08% 206 0.06% /webstats/usage_200708.html
21 5 0.08% 388 0.11% /webstats/usage_200807.html
22 5 0.08% 200 0.06% /webstats/usage_200905.html
23 4 0.06% 167 0.05% /webstats/usage_200001.html
24 4 0.06% 421 0.12% /webstats/usage_200204.html
25 4 0.06% 436 0.12% /webstats/usage_200208.html
26 4 0.06% 456 0.13% /webstats/usage_200301.html
27 4 0.06% 474 0.13% /webstats/usage_200309.html
28 4 0.06% 490 0.14% /webstats/usage_200509.html
29 4 0.06% 468 0.13% /webstats/usage_200511.html
30 4 0.06% 473 0.13% /webstats/usage_200606.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 2724 41.89% 276980 77.47% /webstats/usage_200908.html
2 352 5.41% 34993 9.79% /webstats/usage_200909.html
3 44 0.68% 5542 1.55% /webstats/usage_200402.html
4 61 0.94% 5344 1.49% /webstats/usage_200910.html
5 18 0.28% 1853 0.52% /webstats/usage_200207.html
6 9 0.14% 1070 0.30% /webstats/usage_200504.html
7 7 0.11% 786 0.22% /webstats/usage_200212.html
8 7 0.11% 738 0.21% /webstats/usage_200205.html
9 6 0.09% 603 0.17% /webstats/usage_200203.html
10 5 0.08% 583 0.16% /webstats/usage_200310.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 61 0.94% 60 25.97% /webstats/usage_200910.html
2 2724 41.89% 22 9.52% /webstats/usage_200908.html
3 18 0.28% 16 6.93% /webstats/usage_200207.html
4 25 0.38% 13 5.63% /webstats/
5 44 0.68% 7 3.03% /webstats/usage_200402.html
6 5 0.08% 5 2.16% /webstats/usage_200708.html
7 5 0.08% 5 2.16% /webstats/usage_200905.html
8 7 0.11% 5 2.16% /webstats/usage_200907.html
9 5 0.08% 4 1.73% /icons/
10 4 0.06% 4 1.73% /webstats/usage_200606.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 61 0.94% 60 25.75% /webstats/usage_200910.html
2 2724 41.89% 21 9.01% /webstats/usage_200908.html
3 18 0.28% 16 6.87% /webstats/usage_200207.html
4 25 0.38% 11 4.72% /webstats/
5 44 0.68% 7 3.00% /webstats/usage_200402.html
6 8 0.12% 6 2.58% /webstats/usage_200901.html
7 8 0.12% 5 2.15% /webstats/usage_200903.html
8 7 0.11% 5 2.15% /webstats/usage_200907.html
9 5 0.08% 4 1.72% /icons/
10 4 0.06% 4 1.72% /webstats/usage_200606.html

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 897 13.79% 897 25.14% 91342 25.55% 3 0.33% 91.121.83.46
2 896 13.78% 896 25.11% 91241 25.52% 3 0.33% 77.245.49.100
3 670 10.30% 0 0.00% 3300 0.92% 34 3.77% pool-71-246-50-28.lsanca.fios.verizon.net
4 598 9.20% 598 16.76% 60895 17.03% 2 0.22% 77.245.61.196
5 349 5.37% 349 9.78% 34893 9.76% 1 0.11% ns360454.ovh.net
6 324 4.98% 0 0.00% 1261 0.35% 10 1.11% pool-71-177-121-48.lsanca.fios.verizon.net
7 299 4.60% 299 8.38% 30447 8.52% 1 0.11% 67.205.12.184
8 217 3.34% 0 0.00% 990 0.28% 35 3.88% brushfire.bluegravity.com
9 142 2.18% 0 0.00% 553 0.15% 23 2.55% 217.20.115.157
10 129 1.98% 38 1.07% 3524 0.99% 41 4.54% 66.249.68.41
11 102 1.57% 0 0.00% 397 0.11% 1 0.11% 81.104.214.79
12 84 1.29% 0 0.00% 327 0.09% 1 0.11% 71.246.50.28
13 80 1.23% 0 0.00% 394 0.11% 6 0.66% member.e-style-gaming.net
14 74 1.14% 7 0.20% 602 0.17% 14 1.55% crawl-66-249-65-198.googlebot.com
15 73 1.12% 6 0.17% 533 0.15% 16 1.77% crawl-66-249-67-80.googlebot.com
16 49 0.75% 23 0.64% 2422 0.68% 23 2.55% 66.249.67.194
17 49 0.75% 39 1.09% 4294 1.20% 10 1.11% 83.167.62.163
18 48 0.74% 0 0.00% 203 0.06% 46 5.09% 114.80.93.71
19 43 0.66% 12 0.34% 776 0.22% 14 1.55% 66.249.65.196
20 42 0.65% 42 1.18% 5290 1.48% 6 0.66% static-ip-77-244-212-231.user.rsspnet.ru
21 37 0.57% 0 0.00% 11 0.00% 0 0.00% 124.115.6.11
22 36 0.55% 17 0.48% 1267 0.35% 17 1.88% crawl-66-249-67-183.googlebot.com
23 30 0.46% 0 0.00% 16 0.00% 2 0.22% crawl-11c.cuil.com
24 29 0.45% 8 0.22% 487 0.14% 16 1.77% crawl13.exabot.com
25 27 0.42% 27 0.76% 2749 0.77% 7 0.78% 77.55.70.2
26 25 0.38% 11 0.31% 583 0.16% 9 1.00% 66.249.65.194
27 24 0.37% 0 0.00% 7 0.00% 0 0.00% crawl-4c.cuil.com
28 22 0.34% 0 0.00% 86 0.02% 1 0.11% 70.83.96.196
29 22 0.34% 17 0.48% 1700 0.48% 3 0.33% ip-174-142-104-57.static.privatedns.com
30 21 0.32% 21 0.59% 2031 0.57% 1 0.11% 220.181.53.244

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 897 13.79% 897 25.14% 91342 25.55% 3 0.33% 91.121.83.46
2 896 13.78% 896 25.11% 91241 25.52% 3 0.33% 77.245.49.100
3 598 9.20% 598 16.76% 60895 17.03% 2 0.22% 77.245.61.196
4 349 5.37% 349 9.78% 34893 9.76% 1 0.11% ns360454.ovh.net
5 299 4.60% 299 8.38% 30447 8.52% 1 0.11% 67.205.12.184
6 42 0.65% 42 1.18% 5290 1.48% 6 0.66% static-ip-77-244-212-231.user.rsspnet.ru
7 49 0.75% 39 1.09% 4294 1.20% 10 1.11% 83.167.62.163
8 129 1.98% 38 1.07% 3524 0.99% 41 4.54% 66.249.68.41
9 670 10.30% 0 0.00% 3300 0.92% 34 3.77% pool-71-246-50-28.lsanca.fios.verizon.net
10 27 0.42% 27 0.76% 2749 0.77% 7 0.78% 77.55.70.2

Usage by Country for October 2009

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 4091 62.91% 3029 84.89% 300521 84.05% unresolved
2 1515 23.30% 366 10.26% 40526 11.33% network (.net)
3 761 11.70% 134 3.76% 10651 2.98% commercial (.com)
4 58 0.89% 42 1.18% 5325 1.49% Russia
5 10 0.15% 0 0.00% 49 0.01% Vietnam
6 9 0.14% 5 0.14% 28 0.01% Canada
7 9 0.14% 0 0.00% 42 0.01% Romania
8 6 0.09% 1 0.03% 143 0.04% Brazil
9 6 0.09% 2 0.06% 14 0.00% Ireland
10 5 0.08% 0 0.00% 25 0.01% Mexico
11 4 0.06% 0 0.00% 14 0.00% organizations (.org)
12 4 0.06% 0 0.00% 15 0.00% Germany
13 4 0.06% 2 0.06% 13 0.00% Japan
14 4 0.06% 0 0.00% 9 0.00% Seychelles
15 2 0.03% 0 0.00% 9 0.00% US educational (.edu)
16 2 0.03% 0 0.00% 10 0.00% Indonesia
17 2 0.03% 1 0.03% 6 0.00% Saudi Arabia
18 1 0.02% 0 0.00% 0 0.00% Australia
19 1 0.02% 0 0.00% 5 0.00% Belgium
20 1 0.02% 0 0.00% 5 0.00% Colombia
21 1 0.02% 0 0.00% 5 0.00% Czech Republic
22 1 0.02% 0 0.00% 5 0.00% India
23 1 0.02% 0 0.00% 5 0.00% South Korea
24 1 0.02% 1 0.03% 104 0.03% Moldova
25 1 0.02% 0 0.00% 4 0.00% Netherlands
26 1 0.02% 0 0.00% 5 0.00% Pakistan
27 1 0.02% 0 0.00% 5 0.00% Sweden
28 1 0.02% 0 0.00% 4 0.00% Singapore


Generated by Webalizer Version 2.01