Usage Statistics for silverbirch.com

Summary Period: August 2009
Generated 31-Aug-2009 05:44 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 6642
Total Files 1283
Total Pages 5891
Total Visits 1538
Total KBytes 123409
Total Unique Sites 457
Total Unique URLs 352
. Avg Max
Hits per Hour 8 354
Hits per Day 214 617
Files per Day 41 383
Pages per Day 190 595
Visits per Day 49 144
KBytes per Day 3981 36719
Hits by Response Code
Code 200 - OK 1283
Code 206 - Partial Content 1
Code 304 - Not Modified 283
Code 403 - Forbidden 4720
Code 404 - Not Found 355

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 61 0.92% 12 0.94% 33 0.56% 31 2.02% 23 5.03% 377 0.31%
2 52 0.78% 8 0.62% 30 0.51% 26 1.69% 24 5.25% 417 0.34%
3 82 1.23% 18 1.40% 48 0.81% 37 2.41% 31 6.78% 1251 1.01%
4 435 6.55% 16 1.25% 392 6.65% 37 2.41% 28 6.13% 1982 1.61%
5 224 3.37% 35 2.73% 182 3.09% 59 3.84% 42 9.19% 2912 2.36%
6 63 0.95% 14 1.09% 31 0.53% 27 1.76% 24 5.25% 793 0.64%
7 80 1.20% 6 0.47% 55 0.93% 19 1.24% 20 4.38% 378 0.31%
8 365 5.50% 39 3.04% 343 5.82% 54 3.51% 19 4.16% 4314 3.50%
9 246 3.70% 12 0.94% 218 3.70% 49 3.19% 26 5.69% 1182 0.96%
10 195 2.94% 18 1.40% 169 2.87% 39 2.54% 18 3.94% 1934 1.57%
11 290 4.37% 66 5.14% 263 4.46% 87 5.66% 30 6.56% 7291 5.91%
12 87 1.31% 19 1.48% 59 1.00% 38 2.47% 23 5.03% 1919 1.55%
13 225 3.39% 18 1.40% 194 3.29% 51 3.32% 36 7.88% 1938 1.57%
14 356 5.36% 67 5.22% 338 5.74% 85 5.53% 31 6.78% 7493 6.07%
15 271 4.08% 19 1.48% 257 4.36% 57 3.71% 29 6.35% 2031 1.65%
16 223 3.36% 10 0.78% 211 3.58% 62 4.03% 40 8.75% 1286 1.04%
17 190 2.86% 7 0.55% 176 2.99% 47 3.06% 26 5.69% 974 0.79%
18 549 8.27% 383 29.85% 529 8.98% 47 3.06% 21 4.60% 33863 27.44%
19 196 2.95% 18 1.40% 172 2.92% 57 3.71% 38 8.32% 1607 1.30%
20 156 2.35% 12 0.94% 138 2.34% 44 2.86% 24 5.25% 1222 0.99%
21 184 2.77% 6 0.47% 162 2.75% 44 2.86% 27 5.91% 999 0.81%
22 188 2.83% 14 1.09% 146 2.48% 63 4.10% 36 7.88% 1368 1.11%
23 132 1.99% 11 0.86% 114 1.94% 40 2.60% 23 5.03% 1148 0.93%
24 148 2.23% 21 1.64% 121 2.05% 36 2.34% 28 6.13% 1375 1.11%
25 136 2.05% 18 1.40% 109 1.85% 30 1.95% 19 4.16% 1312 1.06%
26 313 4.71% 10 0.78% 297 5.04% 39 2.54% 37 8.10% 1652 1.34%
27 241 3.63% 18 1.40% 205 3.48% 90 5.85% 84 18.38% 1490 1.21%
28 617 9.29% 368 28.68% 595 10.10% 144 9.36% 77 16.85% 36719 29.75%
29 149 2.24% 6 0.47% 132 2.24% 28 1.82% 18 3.94% 1065 0.86%
30 163 2.45% 11 0.86% 149 2.53% 70 4.55% 65 14.22% 823 0.67%
31 25 0.38% 3 0.23% 23 0.39% 5 0.33% 5 1.09% 295 0.24%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 3.12% 0 22 1.71% 6 192 3.26% 85 2637 2.14%
1 4 147 2.21% 0 9 0.70% 3 109 1.85% 40 1254 1.02%
2 8 259 3.90% 0 17 1.33% 6 209 3.55% 47 1453 1.18%
3 17 551 8.30% 0 29 2.26% 15 487 8.27% 116 3605 2.92%
4 9 285 4.29% 2 74 5.77% 7 240 4.07% 211 6531 5.29%
5 25 796 11.98% 11 369 28.76% 24 766 13.00% 1108 34350 27.83%
6 10 311 4.68% 1 32 2.49% 9 285 4.84% 93 2887 2.34%
7 7 222 3.34% 0 30 2.34% 6 207 3.51% 103 3183 2.58%
8 12 399 6.01% 5 160 12.47% 12 379 6.43% 524 16250 13.17%
9 11 348 5.24% 5 164 12.78% 10 311 5.28% 507 15727 12.74%
10 6 215 3.24% 1 54 4.21% 6 188 3.19% 174 5380 4.36%
11 5 178 2.68% 0 22 1.71% 4 153 2.60% 58 1810 1.47%
12 6 206 3.10% 0 22 1.71% 5 179 3.04% 60 1867 1.51%
13 6 200 3.01% 0 12 0.94% 5 176 2.99% 33 1010 0.82%
14 7 217 3.27% 0 18 1.40% 5 181 3.07% 48 1478 1.20%
15 5 180 2.71% 0 14 1.09% 5 156 2.65% 51 1596 1.29%
16 8 262 3.94% 0 22 1.71% 7 217 3.68% 48 1474 1.19%
17 6 215 3.24% 0 14 1.09% 6 188 3.19% 54 1677 1.36%
18 6 194 2.92% 0 18 1.40% 5 174 2.95% 57 1781 1.44%
19 9 306 4.61% 2 72 5.61% 8 255 4.33% 233 7219 5.85%
20 5 176 2.65% 0 22 1.71% 5 157 2.67% 78 2409 1.95%
21 10 320 4.82% 1 47 3.66% 9 286 4.85% 141 4360 3.53%
22 7 232 3.49% 0 23 1.79% 6 196 3.33% 51 1579 1.28%
23 6 216 3.25% 0 17 1.33% 6 200 3.40% 61 1891 1.53%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 760 11.44% 71741 58.13% /webstats/usage_200908.html
2 82 1.23% 7732 6.27% /webstats/usage_200203.html
3 38 0.57% 374 0.30% /webstats/
4 15 0.23% 1441 1.17% /webstats/usage_200207.html
5 14 0.21% 807 0.65% /webstats/usage_200907.html
6 11 0.17% 1052 0.85% /webstats/usage_200204.html
7 10 0.15% 1070 0.87% /webstats/usage_200206.html
8 8 0.12% 844 0.68% /webstats/usage_200205.html
9 7 0.11% 786 0.64% /webstats/usage_200212.html
10 7 0.11% 99 0.08% /webstats/usage_200901.html
11 6 0.09% 36 0.03% /icons/
12 6 0.09% 491 0.40% /webstats/usage_200902.html
13 5 0.08% 570 0.46% /webstats/usage_200301.html
14 5 0.08% 605 0.49% /webstats/usage_200303.html
15 5 0.08% 0 0.00% /webstats/usage_200906.html
16 4 0.06% 100 0.08% /webstats///usage_200812.html
17 4 0.06% 0 0.00% /webstats///usage_200901.html
18 4 0.06% 0 0.00% /webstats///usage_200903.html
19 4 0.06% 100 0.08% /webstats//usage_200812.html
20 4 0.06% 349 0.28% /webstats//usage_200908.html
21 4 0.06% 167 0.14% /webstats/usage_200001.html
22 4 0.06% 275 0.22% /webstats/usage_200012.html
23 4 0.06% 453 0.37% /webstats/usage_200211.html
24 4 0.06% 483 0.39% /webstats/usage_200305.html
25 4 0.06% 474 0.38% /webstats/usage_200409.html
26 3 0.05% 3 0.00% /icons/small/
27 3 0.05% 0 0.00% /webstats///usage_200906.html
28 3 0.05% 302 0.25% /webstats///usage_200907.html
29 3 0.05% 327 0.27% /webstats/usage_200208.html
30 3 0.05% 347 0.28% /webstats/usage_200210.html

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 760 11.44% 71741 58.13% /webstats/usage_200908.html
2 82 1.23% 7732 6.27% /webstats/usage_200203.html
3 15 0.23% 1441 1.17% /webstats/usage_200207.html
4 10 0.15% 1070 0.87% /webstats/usage_200206.html
5 11 0.17% 1052 0.85% /webstats/usage_200204.html
6 8 0.12% 844 0.68% /webstats/usage_200205.html
7 14 0.21% 807 0.65% /webstats/usage_200907.html
8 7 0.11% 786 0.64% /webstats/usage_200212.html
9 5 0.08% 605 0.49% /webstats/usage_200303.html
10 5 0.08% 570 0.46% /webstats/usage_200301.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 760 11.44% 60 18.52% /webstats/usage_200908.html
2 82 1.23% 42 12.96% /webstats/usage_200203.html
3 38 0.57% 20 6.17% /webstats/
4 14 0.21% 12 3.70% /webstats/usage_200907.html
5 15 0.23% 9 2.78% /webstats/usage_200207.html
6 7 0.11% 7 2.16% /webstats/usage_200901.html
7 11 0.17% 5 1.54% /webstats/usage_200204.html
8 6 0.09% 5 1.54% /webstats/usage_200902.html
9 6 0.09% 4 1.23% /icons/
10 4 0.06% 4 1.23% /webstats///usage_200812.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 760 11.44% 61 18.89% /webstats/usage_200908.html
2 82 1.23% 40 12.38% /webstats/usage_200203.html
3 38 0.57% 22 6.81% /webstats/
4 14 0.21% 13 4.02% /webstats/usage_200907.html
5 15 0.23% 9 2.79% /webstats/usage_200207.html
6 10 0.15% 6 1.86% /webstats/usage_200206.html
7 7 0.11% 6 1.86% /webstats/usage_200901.html
8 6 0.09% 6 1.86% /webstats/usage_200902.html
9 6 0.09% 4 1.24% /icons/
10 4 0.06% 4 1.24% /webstats//usage_200812.html

Top 30 of 457 Total Sites
# Hits Files KBytes Visits Hostname
1 2815 42.38% 0 0.00% 10955 8.88% 293 19.05% pool-71-177-121-48.lsanca.fios.verizon.net
2 698 10.51% 698 54.40% 66395 53.80% 2 0.13% ns360454.ovh.net
3 345 5.19% 0 0.00% 1343 1.09% 1 0.07% 53573ae4.cable.casema.nl
4 154 2.32% 36 2.81% 3062 2.48% 43 2.80% 66.249.68.70
5 115 1.73% 30 2.34% 2990 2.42% 31 2.02% crawl-66-249-65-105.googlebot.com
6 91 1.37% 20 1.56% 1376 1.12% 19 1.24% crawl-66-249-68-50.googlebot.com
7 76 1.14% 44 3.43% 3330 2.70% 38 2.47% 66.249.65.104
8 71 1.07% 38 2.96% 3981 3.23% 33 2.15% crawl-11c.cuil.com
9 56 0.84% 0 0.00% 218 0.18% 55 3.58% 124.115.4.195
10 55 0.83% 0 0.00% 214 0.17% 6 0.39% cache-mex-vallejo-1.prodigy.net.mx
11 54 0.81% 29 2.26% 3270 2.65% 24 1.56% crawl-4c.cuil.com
12 50 0.75% 0 0.00% 195 0.16% 1 0.07% 213.30.114.43
13 48 0.72% 23 1.79% 2251 1.82% 22 1.43% 66.249.67.186
14 46 0.69% 0 0.00% 179 0.15% 45 2.93% 114.80.93.71
15 45 0.68% 0 0.00% 175 0.14% 45 2.93% 124.115.0.25
16 44 0.66% 44 3.43% 4419 3.58% 20 1.30% 125.162.18.7
17 44 0.66% 0 0.00% 23 0.02% 3 0.20% 58.61.164.140
18 40 0.60% 0 0.00% 156 0.13% 21 1.37% 217.20.115.157
19 40 0.60% 0 0.00% 156 0.13% 1 0.07% 84.108.72.194
20 39 0.59% 0 0.00% 152 0.12% 39 2.54% 124.115.0.24
21 37 0.56% 2 0.16% 141 0.11% 5 0.33% 41.210.252.11
22 35 0.53% 0 0.00% 136 0.11% 35 2.28% 124.115.0.161
23 34 0.51% 2 0.16% 326 0.26% 7 0.46% ip-174-142-104-57.static.privatedns.com
24 31 0.47% 0 0.00% 121 0.10% 5 0.33% 114.127.246.36
25 30 0.45% 30 2.34% 3166 2.57% 9 0.59% 125.162.20.89
26 28 0.42% 0 0.00% 109 0.09% 5 0.33% 77.97.170.22
27 22 0.33% 2 0.16% 54 0.04% 11 0.72% crawl13.exabot.com
28 21 0.32% 0 0.00% 82 0.07% 6 0.39% 221.178.181.196
29 20 0.30% 0 0.00% 78 0.06% 8 0.52% 92.236.215.24
30 19 0.29% 0 0.00% 74 0.06% 5 0.33% 82.145.197.249

Top 10 of 457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 10.51% 698 54.40% 66395 53.80% 2 0.13% ns360454.ovh.net
2 2815 42.38% 0 0.00% 10955 8.88% 293 19.05% pool-71-177-121-48.lsanca.fios.verizon.net
3 44 0.66% 44 3.43% 4419 3.58% 20 1.30% 125.162.18.7
4 71 1.07% 38 2.96% 3981 3.23% 33 2.15% crawl-11c.cuil.com
5 76 1.14% 44 3.43% 3330 2.70% 38 2.47% 66.249.65.104
6 54 0.81% 29 2.26% 3270 2.65% 24 1.56% crawl-4c.cuil.com
7 30 0.45% 30 2.34% 3166 2.57% 9 0.59% 125.162.20.89
8 154 2.32% 36 2.81% 3062 2.48% 43 2.80% 66.249.68.70
9 115 1.73% 30 2.34% 2990 2.42% 31 2.02% crawl-66-249-65-105.googlebot.com
10 48 0.72% 23 1.79% 2251 1.82% 22 1.43% 66.249.67.186

Usage by Country for August 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3590 54.05% 704 54.87% 77786 63.03% Network
2 1982 29.84% 384 29.93% 27308 22.13% Unresolved/Unknown
3 615 9.26% 193 15.04% 16498 13.37% US Commercial
4 346 5.21% 0 0.00% 1346 1.09% Netherlands
5 55 0.83% 0 0.00% 214 0.17% Mexico
6 14 0.21% 0 0.00% 29 0.02% Russian Federation
7 12 0.18% 0 0.00% 47 0.04% Indonesia
8 6 0.09% 1 0.08% 15 0.01% Canada
9 5 0.08% 0 0.00% 19 0.02% Taiwan
10 4 0.06% 0 0.00% 16 0.01% US Educational
11 4 0.06% 0 0.00% 8 0.01% Seychelles
12 2 0.03% 0 0.00% 4 0.00% Non-Profit Organization
13 2 0.03% 0 0.00% 8 0.01% Australia
14 2 0.03% 2 0.16% 103 0.08% Lithuania
15 1 0.02% 0 0.00% 0 0.00% Germany
16 1 0.02% 0 0.00% 4 0.00% Hong Kong
17 1 0.02% 0 0.00% 4 0.00% Moldova


Generated by Webalizer Version 2.01