Usage Statistics for silverbirch.com

Summary Period: June 2007
Generated 30-Jun-2007 05:17 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2007
Total Hits 4464
Total Files 918
Total Pages 3476
Total Visits 1133
Total KBytes 62304
Total Unique Sites 539
Total Unique URLs 173
. Avg Max
Hits per Hour 6 97
Hits per Day 148 381
Files per Day 30 59
Pages per Day 115 349
Visits per Day 37 62
KBytes per Day 2077 4347
Hits by Response Code
Code 200 - OK 918
Code 206 - Partial Content 4
Code 304 - Not Modified 231
Code 403 - Forbidden 2707
Code 404 - Not Found 604

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 55 1.23% 21 2.29% 32 0.92% 30 2.65% 34 6.31% 848 1.36%
2 54 1.21% 25 2.72% 33 0.95% 30 2.65% 34 6.31% 1106 1.77%
3 60 1.34% 26 2.83% 35 1.01% 35 3.09% 40 7.42% 1144 1.84%
4 90 2.02% 54 5.88% 65 1.87% 59 5.21% 47 8.72% 4347 6.98%
5 101 2.26% 54 5.88% 60 1.73% 52 4.59% 47 8.72% 3721 5.97%
6 78 1.75% 33 3.59% 35 1.01% 33 2.91% 37 6.86% 1819 2.92%
7 154 3.45% 34 3.70% 119 3.42% 37 3.27% 31 5.75% 2706 4.34%
8 327 7.33% 29 3.16% 239 6.88% 42 3.71% 39 7.24% 1975 3.17%
9 65 1.46% 23 2.51% 38 1.09% 35 3.09% 33 6.12% 930 1.49%
10 55 1.23% 26 2.83% 31 0.89% 30 2.65% 33 6.12% 1464 2.35%
11 92 2.06% 48 5.23% 52 1.50% 49 4.32% 51 9.46% 2698 4.33%
12 83 1.86% 33 3.59% 46 1.32% 41 3.62% 38 7.05% 2423 3.89%
13 82 1.84% 39 4.25% 46 1.32% 45 3.97% 40 7.42% 2433 3.91%
14 273 6.12% 59 6.43% 212 6.10% 62 5.47% 67 12.43% 3793 6.09%
15 381 8.53% 30 3.27% 349 10.04% 42 3.71% 46 8.53% 2348 3.77%
16 193 4.32% 33 3.59% 160 4.60% 39 3.44% 43 7.98% 2372 3.81%
17 166 3.72% 24 2.61% 149 4.29% 28 2.47% 29 5.38% 1337 2.15%
18 186 4.17% 32 3.49% 162 4.66% 38 3.35% 36 6.68% 2896 4.65%
19 86 1.93% 37 4.03% 45 1.29% 40 3.53% 45 8.35% 2416 3.88%
20 219 4.91% 51 5.56% 182 5.24% 56 4.94% 60 11.13% 3953 6.35%
21 197 4.41% 26 2.83% 169 4.86% 33 2.91% 37 6.86% 1762 2.83%
22 57 1.28% 23 2.51% 38 1.09% 32 2.82% 35 6.49% 1604 2.57%
23 198 4.44% 27 2.94% 182 5.24% 39 3.44% 35 6.49% 2104 3.38%
24 201 4.50% 27 2.94% 183 5.26% 41 3.62% 39 7.24% 1869 3.00%
25 231 5.17% 36 3.92% 180 5.18% 43 3.80% 47 8.72% 1970 3.16%
26 269 6.03% 17 1.85% 250 7.19% 30 2.65% 30 5.57% 1837 2.95%
27 248 5.56% 21 2.29% 162 4.66% 27 2.38% 22 4.08% 2005 3.22%
28 166 3.72% 12 1.31% 149 4.29% 29 2.56% 30 5.57% 1284 2.06%
29 79 1.77% 16 1.74% 56 1.61% 31 2.74% 23 4.27% 958 1.54%
30 18 0.40% 2 0.22% 17 0.49% 7 0.62% 4 0.74% 185 0.30%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 1.84% 0 25 2.72% 2 63 1.81% 54 1623 2.60%
1 4 125 2.80% 1 41 4.47% 3 99 2.85% 98 2938 4.72%
2 3 102 2.28% 1 46 5.01% 2 67 1.93% 116 3486 5.60%
3 4 136 3.05% 1 34 3.70% 3 103 2.96% 100 3003 4.82%
4 3 91 2.04% 0 29 3.16% 2 68 1.96% 74 2235 3.59%
5 4 129 2.89% 1 42 4.58% 2 87 2.50% 75 2239 3.59%
6 3 102 2.28% 0 26 2.83% 2 84 2.42% 52 1549 2.49%
7 4 134 3.00% 1 41 4.47% 3 90 2.59% 75 2237 3.59%
8 4 144 3.23% 1 49 5.34% 3 90 2.59% 71 2139 3.43%
9 5 172 3.85% 1 39 4.25% 2 81 2.33% 63 1886 3.03%
10 5 161 3.61% 1 34 3.70% 3 98 2.82% 63 1882 3.02%
11 5 160 3.58% 1 52 5.66% 3 110 3.16% 84 2533 4.06%
12 4 140 3.14% 1 45 4.90% 3 92 2.65% 89 2663 4.27%
13 3 107 2.40% 1 43 4.68% 1 57 1.64% 78 2325 3.73%
14 11 351 7.86% 2 62 6.75% 8 265 7.62% 139 4164 6.68%
15 4 132 2.96% 1 44 4.79% 2 70 2.01% 92 2767 4.44%
16 27 818 18.32% 0 24 2.61% 26 789 22.70% 142 4273 6.86%
17 3 104 2.33% 1 37 4.03% 2 67 1.93% 64 1917 3.08%
18 2 71 1.59% 0 27 2.94% 1 46 1.32% 66 1970 3.16%
19 2 80 1.79% 1 36 3.92% 1 50 1.44% 63 1878 3.01%
20 28 853 19.11% 2 62 6.75% 26 807 23.22% 235 7043 11.30%
21 2 80 1.79% 0 26 2.83% 1 51 1.47% 57 1707 2.74%
22 2 80 1.79% 0 28 3.05% 2 61 1.75% 61 1821 2.92%
23 3 110 2.46% 0 26 2.83% 2 81 2.33% 68 2030 3.26%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 240 5.38% 305 0.49% /webstats/
2 26 0.58% 2050 3.29% /webstats/usage_200403.html
3 26 0.58% 2325 3.73% /webstats/usage_200706.html
4 22 0.49% 830 1.33% /webstats/usage_200410.html
5 21 0.47% 1881 3.02% /webstats/usage_200610.html
6 15 0.34% 1549 2.49% /webstats/usage_200608.html
7 13 0.29% 229 0.37% /icons/
8 13 0.29% 1244 2.00% /webstats/usage_200211.html
9 13 0.29% 1459 2.34% /webstats/usage_200212.html
10 13 0.29% 1318 2.12% /webstats/usage_200311.html
11 12 0.27% 1421 2.28% /webstats/usage_200309.html
12 12 0.27% 1182 1.90% /webstats/usage_200606.html
13 12 0.27% 1102 1.77% /webstats/usage_200612.html
14 11 0.25% 1098 1.76% /webstats/usage_200701.html
15 9 0.20% 66 0.11% /icons/small/
16 9 0.20% 856 1.37% /webstats/usage_200206.html
17 9 0.20% 982 1.58% /webstats/usage_200208.html
18 9 0.20% 980 1.57% /webstats/usage_200509.html
19 9 0.20% 1106 1.78% /webstats/usage_200510.html
20 8 0.18% 803 1.29% /webstats/usage_200203.html
21 8 0.18% 842 1.35% /webstats/usage_200204.html
22 8 0.18% 925 1.48% /webstats/usage_200210.html
23 8 0.18% 968 1.55% /webstats/usage_200303.html
24 8 0.18% 933 1.50% /webstats/usage_200310.html
25 8 0.18% 911 1.46% /webstats/usage_200312.html
26 8 0.18% 963 1.55% /webstats/usage_200607.html
27 7 0.16% 293 0.47% /webstats/usage_200001.html
28 7 0.16% 480 0.77% /webstats/usage_200012.html
29 7 0.16% 738 1.19% /webstats/usage_200205.html
30 7 0.16% 776 1.25% /webstats/usage_200209.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 26 0.58% 2325 3.73% /webstats/usage_200706.html
2 26 0.58% 2050 3.29% /webstats/usage_200403.html
3 21 0.47% 1881 3.02% /webstats/usage_200610.html
4 15 0.34% 1549 2.49% /webstats/usage_200608.html
5 13 0.29% 1459 2.34% /webstats/usage_200212.html
6 12 0.27% 1421 2.28% /webstats/usage_200309.html
7 13 0.29% 1318 2.12% /webstats/usage_200311.html
8 13 0.29% 1244 2.00% /webstats/usage_200211.html
9 12 0.27% 1182 1.90% /webstats/usage_200606.html
10 9 0.20% 1106 1.78% /webstats/usage_200510.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 240 5.38% 239 34.19% /webstats/
2 26 0.58% 24 3.43% /webstats/usage_200403.html
3 22 0.49% 21 3.00% /webstats/usage_200410.html
4 21 0.47% 17 2.43% /webstats/usage_200610.html
5 26 0.58% 15 2.15% /webstats/usage_200706.html
6 13 0.29% 12 1.72% /webstats/usage_200211.html
7 13 0.29% 12 1.72% /webstats/usage_200212.html
8 13 0.29% 11 1.57% /icons/
9 13 0.29% 11 1.57% /webstats/usage_200311.html
10 15 0.34% 11 1.57% /webstats/usage_200608.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 240 5.38% 240 34.48% /webstats/
2 26 0.58% 25 3.59% /webstats/usage_200403.html
3 22 0.49% 22 3.16% /webstats/usage_200410.html
4 21 0.47% 18 2.59% /webstats/usage_200610.html
5 26 0.58% 15 2.16% /webstats/usage_200706.html
6 13 0.29% 12 1.72% /icons/
7 13 0.29% 11 1.58% /webstats/usage_200211.html
8 15 0.34% 11 1.58% /webstats/usage_200608.html
9 12 0.27% 11 1.58% /webstats/usage_200612.html
10 13 0.29% 10 1.44% /webstats/usage_200212.html

Top 30 of 539 Total Sites
# Hits Files KBytes Visits Hostname
1 1463 32.77% 0 0.00% 5693 9.14% 24 2.12% srv017.infobox.ru
2 496 11.11% 0 0.00% 1930 3.10% 18 1.59% cpe-75-86-131-120.wi.res.rr.com
3 155 3.47% 2 0.22% 20 0.03% 0 0.00% crm77.image.search.mud.yahoo.net
4 95 2.13% 0 0.00% 370 0.59% 1 0.09% m3711p022.adsl.highway.telekom.at
5 95 2.13% 0 0.00% 370 0.59% 1 0.09% m3826p030.adsl.highway.telekom.at
6 84 1.88% 44 4.79% 4390 7.05% 42 3.71% crawl-66-249-66-174.googlebot.com
7 81 1.81% 0 0.00% 23 0.04% 0 0.00% lj512266.crawl.yahoo.net
8 62 1.39% 12 1.31% 1465 2.35% 32 2.82% livebot-207-46-98-69.search.live.com
9 47 1.05% 0 0.00% 13 0.02% 0 0.00% lj612541.crawl.yahoo.net
10 39 0.87% 21 2.29% 2110 3.39% 20 1.77% livebot-207-46-98-71.search.live.com
11 29 0.65% 14 1.53% 1648 2.64% 14 1.24% livebot-65-55-209-110.search.live.com
12 28 0.63% 0 0.00% 109 0.17% 5 0.44% 94-247-124-91.pool.ukrtel.net
13 26 0.58% 12 1.31% 943 1.51% 12 1.06% livebot-65-55-209-120.search.live.com
14 26 0.58% 0 0.00% 7 0.01% 0 0.00% spider5.picsearch.com
15 25 0.56% 0 0.00% 7 0.01% 0 0.00% lj612274.crawl.yahoo.net
16 21 0.47% 11 1.20% 689 1.11% 11 0.97% livebot-65-55-209-117.search.live.com
17 19 0.43% 10 1.09% 909 1.46% 10 0.88% livebot-207-46-98-70.search.live.com
18 18 0.40% 0 0.00% 70 0.11% 3 0.26% 17-23-124-91.pool.ukrtel.net
19 18 0.40% 0 0.00% 70 0.11% 3 0.26% 235-202-124-91.pool.ukrtel.net
20 17 0.38% 8 0.87% 781 1.25% 8 0.71% livebot-65-55-209-119.search.live.com
21 17 0.38% 0 0.00% 5 0.01% 0 0.00% lj611090.crawl.yahoo.net
22 17 0.38% 17 1.85% 0 0.00% 17 1.50% www100.meteor.ai.net
23 17 0.38% 17 1.85% 0 0.00% 17 1.50% www101.meteor.ai.net
24 17 0.38% 17 1.85% 0 0.00% 17 1.50% www102.meteor.ai.net
25 17 0.38% 17 1.85% 0 0.00% 17 1.50% www103.meteor.ai.net
26 17 0.38% 17 1.85% 0 0.00% 17 1.50% www104.meteor.ai.net
27 17 0.38% 17 1.85% 0 0.00% 17 1.50% www105.meteor.ai.net
28 17 0.38% 17 1.85% 0 0.00% 17 1.50% www106.meteor.ai.net
29 17 0.38% 17 1.85% 0 0.00% 17 1.50% www99.meteor.ai.net
30 16 0.36% 0 0.00% 62 0.10% 4 0.35% 128-30-124-91.pool.ukrtel.net

Top 10 of 539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1463 32.77% 0 0.00% 5693 9.14% 24 2.12% srv017.infobox.ru
2 84 1.88% 44 4.79% 4390 7.05% 42 3.71% crawl-66-249-66-174.googlebot.com
3 39 0.87% 21 2.29% 2110 3.39% 20 1.77% livebot-207-46-98-71.search.live.com
4 496 11.11% 0 0.00% 1930 3.10% 18 1.59% cpe-75-86-131-120.wi.res.rr.com
5 16 0.36% 16 1.74% 1826 2.93% 13 1.15% spider22.picsearch.com
6 29 0.65% 14 1.53% 1648 2.64% 14 1.24% livebot-65-55-209-110.search.live.com
7 62 1.39% 12 1.31% 1465 2.35% 32 2.82% livebot-207-46-98-69.search.live.com
8 12 0.27% 12 1.31% 1418 2.28% 11 0.97% spider21.picsearch.com
9 10 0.22% 10 1.09% 1200 1.93% 1 0.09% 85.255.118.116-xbox.dedi.inhoster.com
10 11 0.25% 11 1.20% 1087 1.74% 9 0.79% spider19.picsearch.com

Usage by Country for June 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1463 32.77% 0 0.00% 5693 9.14% Russian Federation
2 1265 28.34% 443 48.26% 17225 27.65% Network
3 1259 28.20% 347 37.80% 31612 50.74% US Commercial
4 190 4.26% 0 0.00% 739 1.19% Austria
5 139 3.11% 45 4.90% 2412 3.87% Unresolved/Unknown
6 44 0.99% 26 2.83% 508 0.82% Canada
7 26 0.58% 26 2.83% 2155 3.46% Germany
8 19 0.43% 6 0.65% 46 0.07% United Kingdom
9 12 0.27% 6 0.65% 157 0.25% Romania
10 11 0.25% 11 1.20% 1286 2.06% Brazil
11 8 0.18% 5 0.54% 156 0.25% Netherlands
12 6 0.13% 0 0.00% 13 0.02% Seychelles
13 6 0.13% 1 0.11% 22 0.04% Sweden
14 3 0.07% 1 0.11% 7 0.01% Finland
15 2 0.04% 0 0.00% 4 0.01% US Educational
16 2 0.04% 1 0.11% 6 0.01% Australia
17 2 0.04% 0 0.00% 8 0.01% Indonesia
18 2 0.04% 1 0.11% 6 0.01% Japan
19 2 0.04% 1 0.11% 6 0.01% United States
20 1 0.02% 1 0.11% 118 0.19% Hungary
21 1 0.02% 1 0.11% 121 0.19% Poland
22 1 0.02% 0 0.00% 4 0.01% Taiwan


Generated by Webalizer Version 2.01