Usage Statistics for silverbirch.com

Summary Period: December 2003
Generated 02-Jan-2004 05:09 MST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 12975
Total Files 12509
Total Pages 11998
Total Visits 3267
Total KBytes 346935
Total Unique Sites 1182
Total Unique URL's 61
Total Unique Referrers 68
Total Unique User Agents 169
. Avg Max
Hits per Hour 17 193
Hits per Day 418 2919
Files per Day 403 2900
Pages per Day 387 2876
Visits per Day 105 827
KBytes per Day 11191 98985
Hits by Response Code
Code 200 - OK 12509
Code 206 - Partial Content 28
Code 301 - Moved Permanently 8
Code 304 - Not Modified 94
Code 403 - Forbidden 58
Code 404 - Not Found 278

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 30 0.23% 14 0.11% 11 0.09% 10 0.31% 9 0.76% 339 0.10%
2 113 0.87% 69 0.55% 62 0.52% 33 1.01% 30 2.54% 2528 0.73%
3 38 0.29% 28 0.22% 17 0.14% 18 0.55% 16 1.35% 498 0.14%
4 48 0.37% 44 0.35% 25 0.21% 24 0.73% 18 1.52% 1206 0.35%
5 44 0.34% 37 0.30% 16 0.13% 16 0.49% 15 1.27% 147 0.04%
6 54 0.42% 41 0.33% 32 0.27% 30 0.92% 23 1.95% 1152 0.33%
7 76 0.59% 58 0.46% 45 0.38% 31 0.95% 25 2.12% 2210 0.64%
8 14 0.11% 11 0.09% 5 0.04% 6 0.18% 5 0.42% 232 0.07%
9 63 0.49% 58 0.46% 31 0.26% 23 0.70% 19 1.61% 1834 0.53%
10 107 0.82% 86 0.69% 39 0.33% 24 0.73% 23 1.95% 901 0.26%
11 318 2.45% 312 2.49% 275 2.29% 243 7.44% 198 16.75% 25202 7.26%
12 386 2.97% 377 3.01% 353 2.94% 325 9.95% 231 19.54% 34374 9.91%
13 946 7.29% 934 7.47% 916 7.63% 827 25.31% 482 40.78% 98985 28.53%
14 786 6.06% 765 6.12% 749 6.24% 624 19.10% 499 42.22% 82315 23.73%
15 630 4.86% 620 4.96% 578 4.82% 480 14.69% 395 33.42% 63057 18.18%
16 56 0.43% 48 0.38% 43 0.36% 23 0.70% 17 1.44% 1250 0.36%
17 31 0.24% 22 0.18% 16 0.13% 19 0.58% 18 1.52% 359 0.10%
18 73 0.56% 55 0.44% 32 0.27% 26 0.80% 17 1.44% 184 0.05%
19 138 1.06% 106 0.85% 95 0.79% 40 1.22% 32 2.71% 5340 1.54%
20 1218 9.39% 1199 9.59% 1184 9.87% 66 2.02% 23 1.95% 2023 0.58%
21 2214 17.06% 2200 17.59% 2189 18.24% 74 2.27% 19 1.61% 2510 0.72%
22 1398 10.77% 1375 10.99% 1351 11.26% 59 1.81% 20 1.69% 2548 0.73%
23 2919 22.50% 2900 23.18% 2876 23.97% 81 2.48% 23 1.95% 4889 1.41%
24 855 6.59% 805 6.44% 836 6.97% 52 1.59% 23 1.95% 3148 0.91%
25 41 0.32% 34 0.27% 26 0.22% 19 0.58% 13 1.10% 1327 0.38%
26 97 0.75% 70 0.56% 73 0.61% 33 1.01% 21 1.78% 3795 1.09%
27 57 0.44% 45 0.36% 29 0.24% 24 0.73% 16 1.35% 1503 0.43%
28 56 0.43% 51 0.41% 25 0.21% 20 0.61% 18 1.52% 508 0.15%
29 64 0.49% 58 0.46% 26 0.22% 25 0.77% 17 1.44% 1103 0.32%
30 58 0.45% 55 0.44% 22 0.18% 21 0.64% 19 1.61% 486 0.14%
31 47 0.36% 32 0.26% 21 0.18% 23 0.70% 17 1.44% 982 0.28%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 414 3.19% 13 405 3.24% 12 391 3.26% 47 1443 0.42%
1 14 458 3.53% 14 444 3.55% 14 440 3.67% 309 9580 2.76%
2 20 632 4.87% 20 622 4.97% 19 608 5.07% 965 29913 8.62%
3 20 628 4.84% 20 621 4.96% 19 604 5.03% 961 29780 8.58%
4 18 573 4.42% 17 547 4.37% 17 549 4.58% 1023 31722 9.14%
5 18 561 4.32% 17 547 4.37% 17 544 4.53% 1081 33522 9.66%
6 13 410 3.16% 12 394 3.15% 12 390 3.25% 800 24800 7.15%
7 19 604 4.66% 18 580 4.64% 18 563 4.69% 967 29983 8.64%
8 23 723 5.57% 22 688 5.50% 22 686 5.72% 1135 35179 10.14%
9 17 531 4.09% 16 517 4.13% 15 473 3.94% 446 13835 3.99%
10 15 481 3.71% 15 468 3.74% 14 442 3.68% 251 7784 2.24%
11 21 671 5.17% 21 654 5.23% 19 599 4.99% 460 14270 4.11%
12 20 648 4.99% 19 619 4.95% 18 580 4.83% 385 11942 3.44%
13 18 567 4.37% 17 551 4.40% 16 521 4.34% 306 9472 2.73%
14 18 568 4.38% 17 544 4.35% 16 520 4.33% 275 8532 2.46%
15 22 685 5.28% 21 653 5.22% 20 646 5.38% 584 18112 5.22%
16 18 559 4.31% 17 536 4.28% 16 496 4.13% 326 10108 2.91%
17 17 530 4.08% 16 513 4.10% 15 489 4.08% 357 11072 3.19%
18 15 485 3.74% 14 454 3.63% 13 430 3.58% 155 4804 1.38%
19 15 482 3.71% 14 449 3.59% 13 425 3.54% 135 4198 1.21%
20 14 451 3.48% 14 435 3.48% 13 403 3.36% 66 2048 0.59%
21 14 441 3.40% 13 423 3.38% 12 395 3.29% 58 1795 0.52%
22 13 430 3.31% 13 418 3.34% 12 401 3.34% 46 1424 0.41%
23 14 443 3.41% 13 427 3.41% 13 403 3.36% 52 1617 0.47%

Top 26 of 61 Total URL's
# Hits KBytes URL
1 8710 67.13% 6092 1.76% /
2 2757 21.25% 302654 87.24% /webstats/usage_200312.html
3 66 0.51% 646 0.19% /webstats/
4 25 0.19% 2729 0.79% /webstats/usage_200308.html
5 24 0.18% 2403 0.69% /webstats/usage_200306.html
6 24 0.18% 2535 0.73% /webstats/usage_200305.html
7 22 0.17% 2315 0.67% /webstats/usage_200307.html
8 21 0.16% 1894 0.55% /webstats/usage_200309.html
9 19 0.15% 2277 0.66% /webstats/usage_200311.html
10 18 0.14% 1850 0.53% /webstats/usage_200210.html
11 18 0.14% 1808 0.52% /webstats/usage_200304.html
12 17 0.13% 1693 0.49% /webstats/usage_200303.html
13 17 0.13% 1578 0.45% /webstats/usage_200204.html
14 17 0.13% 1750 0.50% /webstats/usage_200310.html
15 16 0.12% 1596 0.46% /webstats/usage_200301.html
16 16 0.12% 1477 0.43% /webstats/usage_200205.html
17 15 0.12% 1459 0.42% /webstats/usage_200212.html
18 13 0.10% 1353 0.39% /webstats/usage_200302.html
19 12 0.09% 1004 0.29% /webstats/usage_200203.html
20 11 0.08% 1109 0.32% /webstats/usage_200209.html
21 11 0.08% 1132 0.33% /webstats/usage_200211.html
22 9 0.07% 293 0.08% /webstats/usage_200001.html
23 9 0.07% 720 0.21% /webstats/usage_200207.html
24 9 0.07% 480 0.14% /webstats/usage_200012.html
25 8 0.06% 764 0.22% /webstats/usage_200208.html
26 7 0.05% 749 0.22% /webstats/usage_200206.html

Top 10 of 61 Total URL's By KBytes
# Hits KBytes URL
1 2757 21.25% 302654 87.24% /webstats/usage_200312.html
2 8710 67.13% 6092 1.76% /
3 25 0.19% 2729 0.79% /webstats/usage_200308.html
4 24 0.18% 2535 0.73% /webstats/usage_200305.html
5 24 0.18% 2403 0.69% /webstats/usage_200306.html
6 22 0.17% 2315 0.67% /webstats/usage_200307.html
7 19 0.15% 2277 0.66% /webstats/usage_200311.html
8 21 0.16% 1894 0.55% /webstats/usage_200309.html
9 18 0.14% 1850 0.53% /webstats/usage_200210.html
10 18 0.14% 1808 0.52% /webstats/usage_200304.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2757 21.25% 2382 74.18% /webstats/usage_200312.html
2 8710 67.13% 603 18.78% /
3 25 0.19% 16 0.50% /webstats/usage_200308.html
4 24 0.18% 16 0.50% /webstats/usage_200305.html
5 18 0.14% 15 0.47% /webstats/usage_200210.html
6 66 0.51% 15 0.47% /webstats/
7 16 0.12% 13 0.40% /webstats/usage_200205.html
8 17 0.13% 13 0.40% /webstats/usage_200204.html
9 21 0.16% 13 0.40% /webstats/usage_200309.html
10 24 0.18% 12 0.37% /webstats/usage_200306.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2757 21.25% 2390 74.85% /webstats/usage_200312.html
2 8710 67.13% 552 17.29% /
3 66 0.51% 32 1.00% /webstats/
4 25 0.19% 16 0.50% /webstats/usage_200308.html
5 24 0.18% 15 0.47% /webstats/usage_200306.html
6 24 0.18% 15 0.47% /webstats/usage_200305.html
7 16 0.12% 14 0.44% /webstats/usage_200205.html
8 22 0.17% 14 0.44% /webstats/usage_200307.html
9 15 0.12% 12 0.38% /webstats/usage_200212.html
10 17 0.13% 12 0.38% /webstats/usage_200204.html

Top 30 of 1182 Total Sites
# Hits Files KBytes Visits Hostname
1 3544 27.31% 3544 28.33% 2810 0.81% 83 2.54% 212.120.142.235
2 3497 26.95% 3497 27.96% 2445 0.70% 77 2.36% 216.79.41.36
3 1147 8.84% 1147 9.17% 1138 0.33% 26 0.80% 213.86.52.193
4 133 1.03% 122 0.98% 9180 2.65% 105 3.21% crawlers.looksmart.com
5 68 0.52% 68 0.54% 7555 2.18% 31 0.95% 202.88.129.254
6 66 0.51% 34 0.27% 34 0.01% 23 0.70% crawl16.googlebot.com
7 51 0.39% 35 0.28% 3223 0.93% 25 0.77% egspd425.teoma.com
8 48 0.37% 43 0.34% 2667 0.77% 2 0.06% wfp2.almaden.ibm.com
9 46 0.35% 38 0.30% 2140 0.62% 3 0.09% serveur.com
10 46 0.35% 39 0.31% 3972 1.14% 2 0.06% 63.148.99.253
11 46 0.35% 46 0.37% 5017 1.45% 29 0.89% 80.58.33.109.proxycache.rima-tde.net
12 45 0.35% 45 0.36% 4891 1.41% 25 0.77% 80.58.34.42.proxycache.rima-tde.net
13 44 0.34% 44 0.35% 4799 1.38% 28 0.86% 80.58.33.42.proxycache.rima-tde.net
14 38 0.29% 38 0.30% 4160 1.20% 25 0.77% 80.58.33.107.proxycache.rima-tde.net
15 38 0.29% 19 0.15% 2172 0.63% 19 0.58% 12.175.0.35
16 37 0.29% 37 0.30% 4068 1.17% 23 0.70% 80.58.34.44.proxycache.rima-tde.net
17 36 0.28% 36 0.29% 3903 1.13% 23 0.70% 80.58.5.109.proxycache.rima-tde.net
18 35 0.27% 35 0.28% 3882 1.12% 22 0.67% 80.58.5.107.proxycache.rima-tde.net
19 34 0.26% 28 0.22% 47 0.01% 2 0.06% 213.215.133.19
20 34 0.26% 34 0.27% 3727 1.07% 20 0.61% 80.58.33.44.proxycache.rima-tde.net
21 33 0.25% 33 0.26% 3642 1.05% 22 0.67% 80.58.34.107.proxycache.rima-tde.net
22 33 0.25% 33 0.26% 3643 1.05% 22 0.67% 80.58.5.46.proxycache.rima-tde.net
23 33 0.25% 33 0.26% 3638 1.05% 20 0.61% 80.58.5.44.proxycache.rima-tde.net
24 32 0.25% 15 0.12% 1534 0.44% 15 0.46% 12.148.209.196
25 31 0.24% 31 0.25% 3334 0.96% 22 0.67% 80.58.3.237.proxycache.rima-tde.net
26 29 0.22% 5 0.04% 374 0.11% 1 0.03% 209.167.50.22
27 29 0.22% 29 0.23% 3187 0.92% 20 0.61% 80.58.34.109.proxycache.rima-tde.net
28 28 0.22% 28 0.22% 458 0.13% 9 0.28% wc03.mtnk.rnc.net.cable.rogers.com
29 26 0.20% 26 0.21% 2825 0.81% 20 0.61% 80.58.3.174.proxycache.rima-tde.net
30 26 0.20% 26 0.21% 2793 0.81% 17 0.52% mx3.act.psi.br

Top 10 of 1182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 1.03% 122 0.98% 9180 2.65% 105 3.21% crawlers.looksmart.com
2 68 0.52% 68 0.54% 7555 2.18% 31 0.95% 202.88.129.254
3 46 0.35% 46 0.37% 5017 1.45% 29 0.89% 80.58.33.109.proxycache.rima-tde.net
4 45 0.35% 45 0.36% 4891 1.41% 25 0.77% 80.58.34.42.proxycache.rima-tde.net
5 44 0.34% 44 0.35% 4799 1.38% 28 0.86% 80.58.33.42.proxycache.rima-tde.net
6 38 0.29% 38 0.30% 4160 1.20% 25 0.77% 80.58.33.107.proxycache.rima-tde.net
7 37 0.29% 37 0.30% 4068 1.17% 23 0.70% 80.58.34.44.proxycache.rima-tde.net
8 46 0.35% 39 0.31% 3972 1.14% 2 0.06% 63.148.99.253
9 36 0.28% 36 0.29% 3903 1.13% 23 0.70% 80.58.5.109.proxycache.rima-tde.net
10 35 0.27% 35 0.28% 3882 1.12% 22 0.67% 80.58.5.107.proxycache.rima-tde.net

Top 30 of 68 Total Referrers
# Hits Referrer
1 1265 9.75% http://www.dreamviagra.com/sitemap.html
2 1215 9.36% - (Direct Request)
3 1206 9.29% http://incest--sex.com
4 1186 9.14% http://a-nude-women.com
5 1174 9.05% http://thesexstories.net
6 1167 8.99% http://credit-card-debt.be
7 1167 8.99% http://old--women.net
8 1143 8.81% http://panty-pics.net
9 1139 8.78% http://the-naked-women.com
10 602 4.64% http://www.dreamviagra.com/
11 520 4.01% http://www.dreamphentermine.com/
12 461 3.55% http://www.silverbirch.com/
13 347 2.67% http://www.dreamphentermine.com/sitemap.html
14 97 0.75% http://www.silverbirch.com
15 60 0.46% http://silverbirch.com/
16 39 0.30% http://www.silverbirch.com/webstats/
17 28 0.22% http://www.silverbirch.com/webstats/usage_200312.html
18 20 0.15% http://www.dominatrix-fantasies.ca/
19 13 0.10% http://www.silverbirch.com//
20 12 0.09% http://dominatrix-fantasies.ca/
21 7 0.05% http://www.google.ca/search
22 6 0.05% http://www.silverbirch.com/webstats/usage_200204.html
23 6 0.05% http://silverbirch.com/webstats/usage_200312.html
24 5 0.04% http://www.pharmaciaretirees.com/true_blue_antiques.htm
25 5 0.04% http://www.whois.sc/silverbirch.com
26 5 0.04% http://silverbirch.com/webstats/
27 4 0.03% http://www.reference.com/Dir/Recreation/Collecting/Food_and_Drink_related/Kitchenware/China/
28 4 0.03% http://uk.search.msn.com/dnserror.aspx
29 4 0.03% http://search.msn.com/dnserror.aspx
30 4 0.03% http://silverbirch.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66.67% www.silverbirch.com
2 2 33.33% classicclassifieds.com

Top 15 of 169 Total User Agents
# Hits User Agent
1 562 4.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 541 4.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 522 4.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 398 3.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; TUCOWS
5 392 3.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 382 2.94% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
7 368 2.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 368 2.84% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; DigExt)
9 367 2.83% Mozilla/4.76 [en] (X11; U; SunOS 5.8 sun4u)
10 361 2.78% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.1)
11 360 2.77% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98; Comp
12 358 2.76% Mozilla/4.77 [en] (Win98; U)
13 354 2.73% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
14 350 2.70% Mozilla/4.76 (Windows 2000; U) Opera 5.11 [en]
15 348 2.68% Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9

Usage by Country for December 2003

Top 50 of 50 Total Countries
# Hits Files KBytes Country
1 9762 75.24% 9661 77.23% 141813 40.88% Unresolved/Unknown
2 1410 10.87% 1310 10.47% 108694 31.33% Network
3 1036 7.98% 817 6.53% 40007 11.53% US Commercial
4 155 1.19% 130 1.04% 574 0.17% Canada
5 128 0.99% 128 1.02% 14094 4.06% Brazil
6 98 0.76% 98 0.78% 10648 3.07% Poland
7 44 0.34% 44 0.35% 3381 0.97% US Military
8 29 0.22% 28 0.22% 2520 0.73% US Educational
9 22 0.17% 22 0.18% 2263 0.65% Japan
10 21 0.16% 18 0.14% 1899 0.55% Non-Profit Organization
11 19 0.15% 19 0.15% 329 0.09% Australia
12 18 0.14% 17 0.14% 1881 0.54% France
13 17 0.13% 16 0.13% 136 0.04% Switzerland
14 17 0.13% 13 0.10% 662 0.19% Netherlands
15 16 0.12% 16 0.13% 1762 0.51% Mexico
16 15 0.12% 15 0.12% 1651 0.48% Austria
17 14 0.11% 14 0.11% 1233 0.36% Czech Republic
18 13 0.10% 13 0.10% 1426 0.41% Argentina
19 11 0.08% 11 0.09% 4 0.00% United Kingdom
20 9 0.07% 9 0.07% 1005 0.29% Italy
21 9 0.07% 9 0.07% 1004 0.29% Uruguay
22 8 0.06% 8 0.06% 840 0.24% Peru
23 7 0.05% 7 0.06% 772 0.22% Israel
24 7 0.05% 7 0.06% 772 0.22% Lithuania
25 7 0.05% 0 0.00% 4 0.00% Seychelles
26 7 0.05% 6 0.05% 117 0.03% Sweden
27 7 0.05% 7 0.06% 772 0.22% Venezuela
28 6 0.05% 5 0.04% 321 0.09% Estonia
29 6 0.05% 6 0.05% 648 0.19% Slovak Republic
30 6 0.05% 6 0.05% 654 0.19% United States
31 5 0.04% 5 0.04% 563 0.16% Germany
32 4 0.03% 4 0.03% 448 0.13% US Government
33 4 0.03% 4 0.03% 438 0.13% Botswana
34 4 0.03% 4 0.03% 18 0.01% Denmark
35 3 0.02% 3 0.02% 338 0.10% Belgium
36 3 0.02% 3 0.02% 343 0.10% Spain
37 3 0.02% 2 0.02% 224 0.06% Greece
38 3 0.02% 3 0.02% 336 0.10% Paraguay
39 3 0.02% 2 0.02% 214 0.06% Singapore
40 3 0.02% 3 0.02% 338 0.10% Thailand
41 2 0.02% 2 0.02% 224 0.06% Colombia
42 2 0.02% 2 0.02% 229 0.07% Finland
43 2 0.02% 2 0.02% 220 0.06% Indonesia
44 2 0.02% 2 0.02% 220 0.06% Luxembourg
45 2 0.02% 2 0.02% 229 0.07% New Zealand (Aotearoa)
46 2 0.02% 2 0.02% 229 0.07% Zimbabwe
47 1 0.01% 1 0.01% 114 0.03% Brunei Darussalam
48 1 0.01% 1 0.01% 100 0.03% Hungary
49 1 0.01% 1 0.01% 110 0.03% Nicaragua
50 1 0.01% 1 0.01% 114 0.03% Norway


Generated by Webalizer Version 1.30