Usage Statistics for silverbirch.com

Summary Period: October 2003
Generated 01-Nov-2003 05:08 MST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 2177
Total Files 1656
Total Pages 1101
Total Visits 749
Total KBytes 40098
Total Unique Sites 496
Total Unique URL's 59
Total Unique Referrers 53
Total Unique User Agents 138
. Avg Max
Hits per Hour 2 59
Hits per Day 70 141
Files per Day 53 115
Pages per Day 35 84
Visits per Day 24 45
KBytes per Day 1293 5116
Hits by Response Code
Code 200 - OK 1656
Code 206 - Partial Content 15
Code 301 - Moved Permanently 8
Code 304 - Not Modified 72
Code 400 - Bad Request 2
Code 403 - Forbidden 73
Code 404 - Not Found 351

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 53 2.43% 33 1.99% 23 2.09% 29 3.87% 26 5.24% 251 0.63%
2 94 4.32% 55 3.32% 37 3.36% 45 6.01% 42 8.47% 1563 3.90%
3 76 3.49% 50 3.02% 43 3.91% 39 5.21% 35 7.06% 1927 4.81%
4 101 4.64% 75 4.53% 59 5.36% 35 4.67% 31 6.25% 923 2.30%
5 57 2.62% 39 2.36% 26 2.36% 25 3.34% 23 4.64% 960 2.39%
6 77 3.54% 58 3.50% 40 3.63% 28 3.74% 25 5.04% 721 1.80%
7 42 1.93% 22 1.33% 21 1.91% 20 2.67% 16 3.23% 1133 2.83%
8 69 3.17% 51 3.08% 26 2.36% 30 4.01% 28 5.65% 798 1.99%
9 70 3.22% 52 3.14% 36 3.27% 32 4.27% 30 6.05% 1142 2.85%
10 20 0.92% 15 0.91% 9 0.82% 11 1.47% 10 2.02% 580 1.45%
11 42 1.93% 35 2.11% 19 1.73% 17 2.27% 16 3.23% 412 1.03%
12 71 3.26% 54 3.26% 33 3.00% 26 3.47% 25 5.04% 294 0.73%
13 61 2.80% 49 2.96% 36 3.27% 19 2.54% 16 3.23% 1146 2.86%
14 78 3.58% 69 4.17% 33 3.00% 32 4.27% 31 6.25% 424 1.06%
15 77 3.54% 51 3.08% 52 4.72% 21 2.80% 21 4.23% 686 1.71%
16 55 2.53% 45 2.72% 21 1.91% 22 2.94% 21 4.23% 263 0.66%
17 53 2.43% 47 2.84% 18 1.63% 18 2.40% 17 3.43% 150 0.37%
18 63 2.89% 52 3.14% 29 2.63% 25 3.34% 23 4.64% 388 0.97%
19 123 5.65% 108 6.52% 84 7.63% 24 3.20% 22 4.44% 5116 12.76%
20 35 1.61% 28 1.69% 16 1.45% 19 2.54% 18 3.63% 615 1.53%
21 141 6.48% 115 6.94% 82 7.45% 37 4.94% 33 6.65% 4557 11.37%
22 69 3.17% 51 3.08% 25 2.27% 30 4.01% 23 4.64% 1474 3.68%
23 38 1.75% 29 1.75% 17 1.54% 13 1.74% 10 2.02% 758 1.89%
24 110 5.05% 72 4.35% 61 5.54% 43 5.74% 33 6.65% 2247 5.60%
25 54 2.48% 43 2.60% 27 2.45% 26 3.47% 26 5.24% 190 0.47%
26 85 3.90% 65 3.93% 51 4.63% 29 3.87% 29 5.85% 2083 5.19%
27 39 1.79% 25 1.51% 13 1.18% 15 2.00% 14 2.82% 264 0.66%
28 85 3.90% 72 4.35% 31 2.82% 30 4.01% 27 5.44% 683 1.70%
29 76 3.49% 60 3.62% 53 4.81% 21 2.80% 16 3.23% 4087 10.19%
30 98 4.50% 87 5.25% 52 4.72% 33 4.41% 28 5.65% 3129 7.80%
31 65 2.99% 49 2.96% 28 2.54% 29 3.87% 24 4.84% 1135 2.83%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 2.89% 1 44 2.66% 1 34 3.09% 51 1578 3.94%
1 2 74 3.40% 1 57 3.44% 1 40 3.63% 24 743 1.85%
2 1 53 2.43% 1 38 2.29% 0 28 2.54% 21 658 1.64%
3 0 26 1.19% 0 21 1.27% 0 15 1.36% 12 374 0.93%
4 3 98 4.50% 1 36 2.17% 1 49 4.45% 52 1617 4.03%
5 1 46 2.11% 1 33 1.99% 0 23 2.09% 14 444 1.11%
6 3 109 5.01% 2 87 5.25% 1 52 4.72% 49 1515 3.78%
7 2 84 3.86% 2 69 4.17% 1 34 3.09% 24 753 1.88%
8 2 89 4.09% 2 74 4.47% 1 45 4.09% 54 1667 4.16%
9 6 197 9.05% 5 168 10.14% 3 123 11.17% 242 7488 18.67%
10 2 79 3.63% 2 69 4.17% 1 33 3.00% 19 599 1.49%
11 2 62 2.85% 1 41 2.48% 0 23 2.09% 12 362 0.90%
12 3 107 4.92% 2 84 5.07% 1 42 3.81% 30 916 2.28%
13 4 127 5.83% 3 97 5.86% 1 44 4.00% 42 1317 3.29%
14 4 133 6.11% 3 108 6.52% 1 51 4.63% 48 1498 3.74%
15 2 81 3.72% 2 64 3.86% 0 30 2.72% 25 775 1.93%
16 2 89 4.09% 2 63 3.80% 1 47 4.27% 62 1908 4.76%
17 3 94 4.32% 2 74 4.47% 1 44 4.00% 52 1601 3.99%
18 3 110 5.05% 2 73 4.41% 2 69 6.27% 74 2307 5.75%
19 3 105 4.82% 2 88 5.31% 1 49 4.45% 52 1601 3.99%
20 2 75 3.45% 1 54 3.26% 1 34 3.09% 37 1153 2.87%
21 3 107 4.92% 2 78 4.71% 2 65 5.90% 38 1168 2.91%
22 2 91 4.18% 2 79 4.77% 2 75 6.81% 162 5009 12.49%
23 2 78 3.58% 1 57 3.44% 1 52 4.72% 98 3049 7.60%

Top 25 of 59 Total URL's
# Hits KBytes URL
1 530 24.35% 377 0.94% /
2 68 3.12% 656 1.64% /webstats/
3 27 1.24% 2883 7.19% /webstats/usage_200209.html
4 27 1.24% 2458 6.13% /webstats/usage_200205.html
5 22 1.01% 1030 2.57% /webstats/usage_200012.html
6 21 0.96% 1894 4.72% /webstats/usage_200204.html
7 19 0.87% 1811 4.52% /webstats/usage_200211.html
8 19 0.87% 2209 5.51% /webstats/usage_200308.html
9 19 0.87% 2060 5.14% /webstats/usage_200306.html
10 18 0.83% 1691 4.22% /webstats/usage_200302.html
11 18 0.83% 1828 4.56% /webstats/usage_200307.html
12 18 0.83% 2052 5.12% /webstats/usage_200305.html
13 17 0.78% 2013 5.02% /webstats/usage_200309.html
14 17 0.78% 1305 3.26% /webstats/usage_200203.html
15 16 0.73% 1368 3.41% /webstats/usage_200301.html
16 16 0.73% 1527 3.81% /webstats/usage_200208.html
17 16 0.73% 1705 4.25% /webstats/usage_200310.html
18 16 0.73% 1808 4.51% /webstats/usage_200304.html
19 15 0.69% 1347 3.36% /webstats/usage_200212.html
20 13 0.60% 1426 3.56% /webstats/usage_200303.html
21 13 0.60% 1503 3.75% /webstats/usage_200210.html
22 12 0.55% 1132 2.82% /webstats/usage_200207.html
23 12 0.55% 1284 3.20% /webstats/usage_200206.html
24 10 0.46% 376 0.94% /webstats/usage_200001.html
25 4 0.18% 483 1.20% /webstats//usage_200305.html

Top 10 of 59 Total URL's By KBytes
# Hits KBytes URL
1 27 1.24% 2883 7.19% /webstats/usage_200209.html
2 27 1.24% 2458 6.13% /webstats/usage_200205.html
3 19 0.87% 2209 5.51% /webstats/usage_200308.html
4 19 0.87% 2060 5.14% /webstats/usage_200306.html
5 18 0.83% 2052 5.12% /webstats/usage_200305.html
6 17 0.78% 2013 5.02% /webstats/usage_200309.html
7 21 0.96% 1894 4.72% /webstats/usage_200204.html
8 18 0.83% 1828 4.56% /webstats/usage_200307.html
9 19 0.87% 1811 4.52% /webstats/usage_200211.html
10 16 0.73% 1808 4.51% /webstats/usage_200304.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 530 24.35% 426 67.41% /
2 27 1.24% 19 3.01% /webstats/usage_200209.html
3 27 1.24% 14 2.22% /webstats/usage_200205.html
4 22 1.01% 14 2.22% /webstats/usage_200012.html
5 68 3.12% 14 2.22% /webstats/
6 21 0.96% 13 2.06% /webstats/usage_200204.html
7 19 0.87% 11 1.74% /webstats/usage_200306.html
8 17 0.78% 10 1.58% /webstats/usage_200203.html
9 18 0.83% 9 1.42% /webstats/usage_200302.html
10 16 0.73% 9 1.42% /webstats/usage_200301.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 530 24.35% 372 60.59% /
2 68 3.12% 36 5.86% /webstats/
3 27 1.24% 19 3.09% /webstats/usage_200209.html
4 27 1.24% 19 3.09% /webstats/usage_200205.html
5 22 1.01% 12 1.95% /webstats/usage_200012.html
6 17 0.78% 12 1.95% /webstats/usage_200203.html
7 18 0.83% 11 1.79% /webstats/usage_200305.html
8 16 0.73% 10 1.63% /webstats/usage_200208.html
9 13 0.60% 10 1.63% /webstats/usage_200210.html
10 19 0.87% 10 1.63% /webstats/usage_200306.html

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 72 3.31% 63 3.80% 6262 15.62% 9 1.20% hibari05.crawler.kototoi.org
2 58 2.66% 55 3.32% 4461 11.13% 3 0.40% p67-120.acedsl.com
3 53 2.43% 29 1.75% 655 1.63% 29 3.87% crawlers.looksmart.com
4 41 1.88% 36 2.17% 3583 8.94% 1 0.13% 63.148.99.229
5 41 1.88% 23 1.39% 2271 5.66% 20 2.67% trek23.sv.av.com
6 35 1.61% 0 0.00% 11 0.03% 1 0.13% si1004.inktomisearch.com
7 32 1.47% 26 1.57% 315 0.79% 1 0.13% 211.157.36.3
8 30 1.38% 14 0.85% 1649 4.11% 14 1.87% crawler1.crawler918.com
9 30 1.38% 15 0.91% 1659 4.14% 15 2.00% 12.148.209.198
10 28 1.29% 23 1.39% 1483 3.70% 1 0.13% wfp2.almaden.ibm.com
11 28 1.29% 26 1.57% 26 0.06% 6 0.80% springexch.springboardtech.com
12 28 1.29% 21 1.27% 162 0.40% 1 0.13% crawl32.googlebot.com
13 27 1.24% 22 1.33% 413 1.03% 1 0.13% host81-132-133-203.in-addr.btopenworld.com
14 26 1.19% 5 0.30% 370 0.92% 2 0.27% 209.167.50.22
15 25 1.15% 20 1.21% 34 0.08% 9 1.20% 131.107.137.166
16 20 0.92% 6 0.36% 18 0.04% 1 0.13% 211.99.203.198
17 16 0.73% 16 0.97% 11 0.03% 16 2.14% 64.241.243.66
18 16 0.73% 9 0.54% 653 1.63% 7 0.93% crawl25-public.alexa.com
19 15 0.69% 13 0.79% 38 0.09% 3 0.40% 24.70.95.203
20 14 0.64% 5 0.30% 111 0.28% 5 0.67% sv-fw.looksmart.com
21 13 0.60% 13 0.79% 468 1.17% 3 0.40% 198.53.236.102
22 13 0.60% 3 0.18% 288 0.72% 6 0.80% fixcr004.sac2.fastsearch.net
23 13 0.60% 11 0.66% 610 1.52% 1 0.13% cr048r01-2.sac2.fastsearch.net
24 12 0.55% 9 0.54% 3 0.01% 1 0.13% 207-232-127-29.ip.van.radiant.net
25 12 0.55% 8 0.48% 20 0.05% 2 0.27% 24-168-93-55.si.rr.com
26 12 0.55% 10 0.60% 155 0.39% 2 0.27% hse-ottawa-ppp162002.sympatico.ca
27 12 0.55% 12 0.72% 4 0.01% 3 0.40% 205.150.192.210
28 12 0.55% 12 0.72% 4 0.01% 3 0.40% px2nr.wp.shawcable.net
29 12 0.55% 9 0.54% 21 0.05% 1 0.13% tor58-18-113-224.dialup.sprint-canada.net
30 12 0.55% 9 0.54% 229 0.57% 9 1.20% 216.88.158.142

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 3.31% 63 3.80% 6262 15.62% 9 1.20% hibari05.crawler.kototoi.org
2 58 2.66% 55 3.32% 4461 11.13% 3 0.40% p67-120.acedsl.com
3 41 1.88% 36 2.17% 3583 8.94% 1 0.13% 63.148.99.229
4 41 1.88% 23 1.39% 2271 5.66% 20 2.67% trek23.sv.av.com
5 30 1.38% 15 0.91% 1659 4.14% 15 2.00% 12.148.209.198
6 30 1.38% 14 0.85% 1649 4.11% 14 1.87% crawler1.crawler918.com
7 28 1.29% 23 1.39% 1483 3.70% 1 0.13% wfp2.almaden.ibm.com
8 10 0.46% 9 0.54% 854 2.13% 1 0.13% egspd449.teoma.com
9 53 2.43% 29 1.75% 655 1.63% 29 3.87% crawlers.looksmart.com
10 16 0.73% 9 0.54% 653 1.63% 7 0.93% crawl25-public.alexa.com

Top 30 of 53 Total Referrers
# Hits Referrer
1 1349 61.97% - (Direct Request)
2 506 23.24% http://www.silverbirch.com/
3 104 4.78% http://www.silverbirch.com
4 51 2.34% http://silverbirch.com/
5 35 1.61% http://www.silverbirch.com/webstats/
6 20 0.92% http://www.theartstoreonline.com
7 10 0.46% http://www.dominatrix-fantasies.ca/
8 7 0.32% http://www.silverbirch.com/webstats/usage_200209.html
9 6 0.28% http://www.silverbirch.com/webstats/usage_200310.html
10 6 0.28% http://ca.search.msn.com/dnserror.aspx
11 5 0.23% http://search.msn.com/results.aspx
12 5 0.23% http://www.whois.sc/silverbirch.com
13 5 0.23% http://search.msn.com/results.asp
14 4 0.18% http://search.msn.com/dnserror.aspx
15 3 0.14% http://www.silverbirch.com/webstats/usage_200204.html
16 3 0.14% http://www.pharmaciaretirees.com/true_blue_antiques.htm
17 3 0.14% http://www.silverbirch.com//
18 3 0.14% http://www.jimholm.com/true_blue_antiques.htm
19 3 0.14% http://www.silverbirch.com/webstats/usage_200302.html
20 3 0.14% http://www.silverbirch.com/webstats/usage_200212.html
21 3 0.14% http://www.silverbirch.com/webstats/usage_200205.html
22 3 0.14% http://silverbirch.com/webstats/usage_200012.html
23 2 0.09% http://www.looksmart.com/eus1/eus317830/eus317872/eus75207/eus261641/eus522143/eus522145/eus523739/eus523637/r
24 2 0.09% http://www.google.ca/search
25 2 0.09% http://search.netscape.com/nscp_results.adp
26 2 0.09% http://dominatrix-fantasies.ca/
27 2 0.09% http://silverbirch.com/webstats/
28 2 0.09% http://search.msn.co.za/results.aspx
29 2 0.09% http://search.msn.it/dnserror.aspx
30 2 0.09% http://rr.looksmart.com/r_search

Top 15 of 138 Total User Agents
# Hits User Agent
1 192 8.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 113 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 101 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 97 4.46% Zao/0.1 (http://www.kototoi.org/zao/)
5 95 4.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 69 3.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 62 2.85% ia_archiver
8 62 2.85% NPBot (http://www.nameprotect.com/botinfo.html)
9 61 2.80% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 61 2.80% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
11 58 2.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 53 2.43% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
13 52 2.39% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
14 44 2.02% Mozilla/3.0 (compatible; Indy Library)
15 43 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for October 2003

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 831 38.17% 590 35.63% 18990 47.36% US Commercial
2 660 30.32% 480 28.99% 11727 29.24% Unresolved/Unknown
3 350 16.08% 296 17.87% 1695 4.23% Network
4 126 5.79% 113 6.82% 242 0.60% Canada
5 90 4.13% 76 4.59% 7072 17.64% Non-Profit Organization
6 33 1.52% 32 1.93% 173 0.43% United Kingdom
7 10 0.46% 9 0.54% 4 0.01% Italy
8 10 0.46% 8 0.48% 20 0.05% South Africa
9 9 0.41% 9 0.54% 3 0.01% United States
10 8 0.37% 8 0.48% 3 0.01% Belgium
11 8 0.37% 7 0.42% 4 0.01% Netherlands
12 7 0.32% 6 0.36% 19 0.05% Australia
13 6 0.28% 3 0.18% 3 0.01% Belize
14 6 0.28% 5 0.30% 132 0.33% Germany
15 6 0.28% 2 0.12% 3 0.01% Estonia
16 5 0.23% 1 0.06% 3 0.01% Seychelles
17 4 0.18% 4 0.24% 1 0.00% Thailand
18 2 0.09% 1 0.06% 1 0.00% US Government
19 2 0.09% 2 0.12% 1 0.00% Austria
20 2 0.09% 2 0.12% 1 0.00% Japan
21 1 0.05% 1 0.06% 1 0.00% US Educational
22 1 0.05% 1 0.06% 1 0.00% Finland


Generated by Webalizer Version 1.30