Usage Statistics for silverbirch.com

Summary Period: October 2002
Generated 01-Nov-2002 05:08 MST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 2569
Total Files 1860
Total Pages 1233
Total Visits 874
Total KBytes 15116
Total Unique Sites 519
Total Unique URL's 35
Total Unique Referrers 70
Total Unique User Agents 157
. Avg Max
Hits per Hour 3 46
Hits per Day 82 195
Files per Day 60 123
Pages per Day 39 94
Visits per Day 28 54
KBytes per Day 488 2231
Hits by Response Code
Code 200 - OK 1860
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 76
Code 400 - Bad Request 82
Code 403 - Forbidden 66
Code 404 - Not Found 481

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 53 2.06% 45 2.42% 21 1.70% 17 1.95% 17 3.28% 335 2.22%
2 42 1.63% 22 1.18% 12 0.97% 13 1.49% 13 2.50% 125 0.83%
3 61 2.37% 57 3.06% 22 1.78% 21 2.40% 21 4.05% 218 1.44%
4 89 3.46% 77 4.14% 42 3.41% 34 3.89% 32 6.17% 1063 7.03%
5 59 2.30% 43 2.31% 36 2.92% 39 4.46% 31 5.97% 350 2.31%
6 106 4.13% 50 2.69% 29 2.35% 31 3.55% 25 4.82% 71 0.47%
7 115 4.48% 91 4.89% 44 3.57% 33 3.78% 29 5.59% 328 2.17%
8 76 2.96% 60 3.23% 37 3.00% 35 4.00% 31 5.97% 66 0.44%
9 66 2.57% 55 2.96% 35 2.84% 27 3.09% 22 4.24% 195 1.29%
10 92 3.58% 58 3.12% 55 4.46% 38 4.35% 24 4.62% 1222 8.08%
11 195 7.59% 112 6.02% 70 5.68% 35 4.00% 27 5.20% 1467 9.70%
12 53 2.06% 50 2.69% 25 2.03% 23 2.63% 18 3.47% 473 3.13%
13 101 3.93% 47 2.53% 42 3.41% 48 5.49% 28 5.39% 1221 8.08%
14 103 4.01% 70 3.76% 49 3.97% 36 4.12% 27 5.20% 805 5.33%
15 80 3.11% 52 2.80% 45 3.65% 33 3.78% 23 4.43% 165 1.09%
16 107 4.17% 75 4.03% 40 3.24% 40 4.58% 36 6.94% 71 0.47%
17 86 3.35% 68 3.66% 48 3.89% 35 4.00% 27 5.20% 1004 6.64%
18 26 1.01% 19 1.02% 13 1.05% 21 2.40% 17 3.28% 7 0.05%
19 72 2.80% 36 1.94% 26 2.11% 19 2.17% 12 2.31% 41 0.27%
20 74 2.88% 35 1.88% 22 1.78% 19 2.17% 19 3.66% 59 0.39%
21 38 1.48% 38 2.04% 17 1.38% 14 1.60% 11 2.12% 13 0.09%
22 63 2.45% 58 3.12% 34 2.76% 20 2.29% 15 2.89% 1007 6.66%
23 37 1.44% 25 1.34% 26 2.11% 15 1.72% 9 1.73% 125 0.83%
24 53 2.06% 44 2.37% 24 1.95% 18 2.06% 15 2.89% 160 1.06%
25 133 5.18% 123 6.61% 94 7.62% 54 6.18% 31 5.97% 351 2.32%
26 106 4.13% 99 5.32% 67 5.43% 35 4.00% 28 5.39% 345 2.28%
27 94 3.66% 81 4.35% 63 5.11% 32 3.66% 28 5.39% 1051 6.95%
28 96 3.74% 70 3.76% 47 3.81% 36 4.12% 27 5.20% 304 2.01%
29 66 2.57% 56 3.01% 40 3.24% 30 3.43% 18 3.47% 67 0.44%
30 154 5.99% 79 4.25% 70 5.68% 32 3.66% 25 4.82% 2231 14.76%
31 73 2.84% 65 3.49% 38 3.08% 35 4.00% 20 3.85% 177 1.17%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 2.37% 1 47 2.53% 1 35 2.84% 9 273 1.81%
1 1 55 2.14% 1 44 2.37% 1 37 3.00% 15 464 3.07%
2 2 86 3.35% 2 70 3.76% 2 75 6.08% 78 2412 15.96%
3 1 59 2.30% 0 19 1.02% 0 13 1.05% 1 19 0.12%
4 1 38 1.48% 0 20 1.08% 0 13 1.05% 5 141 0.94%
5 3 112 4.36% 1 51 2.74% 1 37 3.00% 30 919 6.08%
6 3 98 3.81% 1 49 2.63% 1 35 2.84% 6 186 1.23%
7 2 85 3.31% 2 62 3.33% 1 54 4.38% 22 694 4.59%
8 3 99 3.85% 2 88 4.73% 1 51 4.14% 3 96 0.63%
9 3 122 4.75% 2 73 3.92% 1 50 4.06% 12 366 2.42%
10 4 147 5.72% 3 116 6.24% 2 66 5.35% 8 263 1.74%
11 4 148 5.76% 3 99 5.32% 2 71 5.76% 21 665 4.40%
12 4 141 5.49% 3 110 5.91% 1 61 4.95% 19 591 3.91%
13 3 115 4.48% 3 106 5.70% 1 59 4.79% 44 1378 9.11%
14 3 99 3.85% 2 85 4.57% 1 53 4.30% 2 63 0.42%
15 3 118 4.59% 3 109 5.86% 2 66 5.35% 15 476 3.15%
16 4 148 5.76% 3 118 6.34% 2 72 5.84% 15 457 3.03%
17 3 115 4.48% 3 98 5.27% 1 59 4.79% 16 493 3.26%
18 3 118 4.59% 2 83 4.46% 1 46 3.73% 11 356 2.36%
19 3 112 4.36% 2 69 3.71% 1 59 4.79% 47 1454 9.62%
20 4 130 5.06% 3 97 5.22% 1 57 4.62% 44 1350 8.93%
21 2 75 2.92% 2 66 3.55% 1 46 3.73% 9 285 1.89%
22 4 147 5.72% 3 102 5.48% 2 65 5.27% 10 304 2.01%
23 4 141 5.49% 2 79 4.25% 1 53 4.30% 45 1410 9.33%

Top 13 of 35 Total URL's
# Hits KBytes URL
1 882 34.33% 549 3.63% /
2 75 2.92% 638 4.22% /webstats/
3 26 1.01% 2274 15.04% /webstats/usage_200204.html
4 19 0.74% 1885 12.47% /webstats/usage_200209.html
5 18 0.70% 1636 10.82% /webstats/usage_200208.html
6 16 0.62% 1029 6.81% /webstats/usage_200207.html
7 16 0.62% 1266 8.37% /webstats/usage_200205.html
8 16 0.62% 755 4.99% /webstats/usage_200012.html
9 15 0.58% 460 3.04% /webstats/usage_200001.html
10 14 0.54% 1070 7.08% /webstats/usage_200206.html
11 14 0.54% 1443 9.55% /webstats/usage_200210.html
12 14 0.54% 1105 7.31% /webstats/usage_200203.html
13 5 0.19% 4 0.02% http://mail.yahoo.com/

Top 10 of 35 Total URL's By KBytes
# Hits KBytes URL
1 26 1.01% 2274 15.04% /webstats/usage_200204.html
2 19 0.74% 1885 12.47% /webstats/usage_200209.html
3 18 0.70% 1636 10.82% /webstats/usage_200208.html
4 14 0.54% 1443 9.55% /webstats/usage_200210.html
5 16 0.62% 1266 8.37% /webstats/usage_200205.html
6 14 0.54% 1105 7.31% /webstats/usage_200203.html
7 14 0.54% 1070 7.08% /webstats/usage_200206.html
8 16 0.62% 1029 6.81% /webstats/usage_200207.html
9 16 0.62% 755 4.99% /webstats/usage_200012.html
10 75 2.92% 638 4.22% /webstats/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 882 34.33% 613 87.07% /
2 75 2.92% 19 2.70% /webstats/
3 26 1.01% 17 2.41% /webstats/usage_200204.html
4 19 0.74% 7 0.99% /webstats/usage_200209.html
5 18 0.70% 7 0.99% /webstats/usage_200208.html
6 16 0.62% 7 0.99% /webstats/usage_200207.html
7 14 0.54% 7 0.99% /webstats/usage_200210.html
8 16 0.62% 6 0.85% /webstats/usage_200205.html
9 14 0.54% 5 0.71% /webstats/usage_200206.html
10 16 0.62% 5 0.71% /webstats/usage_200012.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 882 34.33% 568 81.61% /
2 75 2.92% 48 6.90% /webstats/
3 26 1.01% 14 2.01% /webstats/usage_200204.html
4 19 0.74% 12 1.72% /webstats/usage_200209.html
5 16 0.62% 8 1.15% /webstats/usage_200012.html
6 16 0.62% 7 1.01% /webstats/usage_200207.html
7 15 0.58% 6 0.86% /webstats/usage_200001.html
8 18 0.70% 6 0.86% /webstats/usage_200208.html
9 16 0.62% 6 0.86% /webstats/usage_200205.html
10 14 0.54% 6 0.86% /webstats/usage_200203.html

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 182 7.08% 182 9.78% 138 0.91% 76 8.70% 12.47.45.16
2 71 2.76% 71 3.82% 0 0.00% 71 8.12% pm66.internetseer.net
3 64 2.49% 0 0.00% 19 0.13% 1 0.11% 65.19.129.216
4 53 2.06% 53 2.85% 0 0.00% 53 6.06% 66.150.40.71
5 44 1.71% 40 2.15% 1962 12.98% 1 0.11% 63.148.99.247
6 43 1.67% 39 2.10% 3519 23.28% 6 0.69% egspd404.directhit.com
7 32 1.25% 20 1.08% 1090 7.21% 8 0.92% 206.183.140.186
8 32 1.25% 0 0.00% 10 0.06% 1 0.11% 65.244.52.254
9 22 0.86% 13 0.70% 632 4.18% 10 1.14% crawl12-public.alexa.com
10 19 0.74% 14 0.75% 763 5.05% 9 1.03% cr048r01-2.sac2.fastsearch.net
11 17 0.66% 9 0.48% 395 2.61% 7 0.80% crawl14-public.alexa.com
12 16 0.62% 0 0.00% 5 0.03% 1 0.11% w155.z065104059.lax-ca.dsl.cnc.net
13 16 0.62% 0 0.00% 5 0.03% 1 0.11% dhcp065-025-010-149.neo.rr.com
14 16 0.62% 0 0.00% 5 0.03% 1 0.11% h0002e31fd239.ne.client2.attbi.com
15 16 0.62% 0 0.00% 5 0.03% 1 0.11% 6532101hfc120.tampabay.rr.com
16 16 0.62% 0 0.00% 5 0.03% 1 0.11% hse-kitchener-ppp3506137.sympatico.ca
17 16 0.62% 0 0.00% 5 0.03% 1 0.11% 65.168.184.198
18 16 0.62% 0 0.00% 5 0.03% 1 0.11% 65.217.2.198
19 16 0.62% 0 0.00% 5 0.03% 1 0.11% 65.217.2.194
20 16 0.62% 0 0.00% 5 0.03% 1 0.11% 65.217.2.188
21 16 0.62% 0 0.00% 5 0.03% 1 0.11% 65.124.147.59
22 16 0.62% 0 0.00% 5 0.03% 1 0.11% mail.avi.com
23 16 0.62% 0 0.00% 5 0.03% 1 0.11% new-65-28-201-23.new.rr.com
24 16 0.62% 0 0.00% 5 0.03% 1 0.11% 65.88.244.4
25 16 0.62% 0 0.00% 5 0.03% 1 0.11% 6532254hfc153.tampabay.rr.com
26 16 0.62% 0 0.00% 5 0.03% 1 0.11% user-10ib6ue.biz.mindspring.com
27 15 0.58% 5 0.27% 328 2.17% 1 0.11% 209.167.50.22
28 15 0.58% 14 0.75% 22 0.15% 1 0.11% 153.42.238.235
29 14 0.54% 11 0.59% 149 0.98% 1 0.11% ip2-n74.katousa.com
30 14 0.54% 14 0.75% 11 0.07% 14 1.60% 64.241.243.65

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 1.67% 39 2.10% 3519 23.28% 6 0.69% egspd404.directhit.com
2 44 1.71% 40 2.15% 1962 12.98% 1 0.11% 63.148.99.247
3 32 1.25% 20 1.08% 1090 7.21% 8 0.92% 206.183.140.186
4 19 0.74% 14 0.75% 763 5.05% 9 1.03% cr048r01-2.sac2.fastsearch.net
5 22 0.86% 13 0.70% 632 4.18% 10 1.14% crawl12-public.alexa.com
6 14 0.54% 8 0.43% 498 3.30% 6 0.69% crawl11-public.alexa.com
7 17 0.66% 9 0.48% 395 2.61% 7 0.80% crawl14-public.alexa.com
8 4 0.16% 4 0.22% 329 2.18% 2 0.23% 65.214.36.154
9 15 0.58% 5 0.27% 328 2.17% 1 0.11% 209.167.50.22
10 6 0.23% 3 0.16% 317 2.09% 3 0.34% bigip1a-snat.sv.av.com

Top 30 of 70 Total Referrers
# Hits Referrer
1 1241 48.31% - (Direct Request)
2 774 30.13% http://www.silverbirch.com/
3 142 5.53% http://www.hostgenie.com
4 58 2.26% http://www.silverbirch.com
5 49 1.91% http://silverbirch.com/
6 48 1.87% http://www.silverbirch.com/webstats/
7 40 1.56% http://www.1stchoicecolo.com/dedicated-servers-colocation.html
8 29 1.13% http://search.msn.com/results.asp
9 20 0.78% http://www.free-online-dating-services.com
10 20 0.78% http://auto.search.msn.com/results.asp
11 18 0.70% http://www.silverbirch.com/webstats/usage_200204.html
12 12 0.47% http://silverbirch.com
13 8 0.31% http://www.looksmart.com/eus1/eus317830/eus317872/eus75207/eus261641/eus522143/eus522145/eus523739/eus523637/r
14 7 0.27% http://www.google.ca/search
15 6 0.23% http://www.silverbirch.com/webstats/usage_200209.html
16 5 0.19% http://www.nerdworld.com/cgi-bin/subjects.cgi
17 4 0.16% http://www.jimholm.com/true_blue_antiques.htm
18 4 0.16% http://216.239.35.100/search
19 4 0.16% http://www.prfuenf.de
20 3 0.12% http://www.silverbirch.com/webstats/usage_200203.html
21 3 0.12% http://65.19.7.139/webstats/usage_200208.html
22 3 0.12% http://www.pingalink.com/research.asp
23 3 0.12% http://216.239.53.100/search
24 3 0.12% http://search.msn.com/preview.asp
25 3 0.12% http://silverbirch.com/webstats/usage_200209.html
26 3 0.12% http://uk.search.msn.com/results.asp
27 3 0.12% http://www.silverbirch.com/webstats/usage_200208.html
28 3 0.12% http://www.silverbirch.com/webstats/usage_200210.html
29 3 0.12% http://www.silverbirch.com/webstats/usage_200205.html
30 2 0.08% http://search.yahoo.com/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 33.33% silver tea pots
2 2 33.33% ibillcs links
3 2 33.33% silverbirch.com

Top 15 of 157 Total User Agents
# Hits User Agent
1 203 7.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20020
2 132 5.14% sitecheck.internetseer.com (For more info see: http://siteche
3 127 4.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 117 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 74 2.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 69 2.69% ia_archiver
7 68 2.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 63 2.45% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 54 2.10% Mozilla/2.0 (compatible; Ask Jeeves)
10 50 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 47 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 32 1.25% ASPSeek/1.2.8
13 30 1.17% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 28 1.09% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
15 28 1.09% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.

Usage by Country for October 2002

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 924 35.97% 605 32.53% 5688 37.63% Unresolved/Unknown
2 666 25.92% 427 22.96% 7169 47.43% US Commercial
3 618 24.06% 525 28.23% 1459 9.65% Network
4 208 8.10% 176 9.46% 314 2.08% Canada
5 21 0.82% 19 1.02% 23 0.15% US Educational
6 21 0.82% 19 1.02% 22 0.15% Australia
7 15 0.58% 14 0.75% 22 0.15% United Kingdom
8 11 0.43% 10 0.54% 4 0.03% United States
9 8 0.31% 7 0.38% 18 0.12% Austria
10 8 0.31% 7 0.38% 18 0.12% Spain
11 8 0.31% 8 0.43% 261 1.73% Japan
12 8 0.31% 8 0.43% 4 0.03% South Africa
13 7 0.27% 3 0.16% 17 0.11% Finland
14 6 0.23% 5 0.27% 2 0.02% US Military
15 6 0.23% 5 0.27% 1 0.01% Mexico
16 5 0.19% 5 0.27% 2 0.01% Sweden
17 4 0.16% 3 0.16% 83 0.55% France
18 4 0.16% 4 0.22% 1 0.01% Luxembourg
19 4 0.16% 4 0.22% 1 0.01% Zimbabwe
20 3 0.12% 0 0.00% 1 0.01% Brazil
21 3 0.12% 0 0.00% 1 0.00% Italy
22 2 0.08% 1 0.05% 0 0.00% Germany
23 2 0.08% 1 0.05% 0 0.00% Hungary
24 2 0.08% 0 0.00% 1 0.00% India
25 1 0.04% 1 0.05% 0 0.00% Switzerland
26 1 0.04% 1 0.05% 0 0.00% Czech Republic
27 1 0.04% 0 0.00% 0 0.00% Denmark
28 1 0.04% 1 0.05% 1 0.01% Seychelles
29 1 0.04% 1 0.05% 0 0.00% Singapore


Generated by Webalizer Version 1.30